T-Station 300D Dry, DN 100 ISO-K, XDD1, 200-240V
HVC-TS300D4001
T-Station 300D Dry, DN 100 ISO-K, XDD1, 200-240V
Edwards T-Station 300 turbomolecular pumping station buildson the existing popular T-Station 85 platform by replacing the nEXT85H turbomolecular pump with the nEXT300 turbomolecular pump the portfolio is extended and are provides a solution for customers and applications that requires higher pumping speed up to 300 ls-1.
Technical Data
Units | T-Station 300 | |
Pumping speed for N2 | ||
ISO100 | l/s | 300 |
CF100 | l/s | 300 |
Compression ratio for N2 | ||
ISO100 | >1x1011 | |
CF100 | >1x1011 | |
Backing pump speed 50Hz | ||
E2M1.5 | m3/h | 1.6 |
XDD1 | m3/h | 1.2 |
Ultimate vacuum | ||
ISO100 | mbar | <6x10-8 |
CF100 | mbar | <5x10-10 |
Exhaust flange | ||
E2M1.5 | 11 mm OD nozzle or ⅜" BSP | |
XDD1 | Fitted silencer or ⅛" BSP | |
Mass | ||
TS300 ISO100 E2M1.5 | kg | 26 |
TS300 CF100 E2M1.5 | kg | 29 |
TS300 ISO100 XDD1 | kg | 21 |
TS300 CF100 XDD1 | kg | 24 |
Noise level | db(A) | <56 ± 3dB(A) Declared dual number noise emission values in |
Leak tightness | mbar l/s | <1x106 |
Operating temperature range | ||
TS300 E2M1.5 | °C | +12 to +40 |
TS300 XDD1 | °C | +5 to +35 |
- Pump Model
- T-Station 300D Dry, DN 100 ISO-K, XDD1, 200-240V