Edwards Penning gauge CPG35KB - DN40CF
HVC-D03000140
Penning gauge CPG35KB - DN40CF
The Edwards range of passive gauges comprises of Pirani, Penning and both Bayard-Alpert and Extractor Ion gauge heads which together can measure from atmosphere down to 10-12 mbar. These are used in conjunction with a Passive gauge controller (PGC) to display pressure and offer an intuitive interface for the user alongside the ability to control remotely. Edwards will offer 2 controller variants; the PGC201 which covers the Pressure range of 10-9 to 1000 mbar, in conjunction with Pirani and Penning gauges, and the PGC202 which covers the wider range of and 10-12 to 1000 mbar when used with a Pirani and Ion gauge.
Technical Data
Units | CPG35K NW25 | CPG35K NW40 | CPG35K DN40CF | CPG35KB DN40CF | |
Measurement range | mbar (Torr) | 1 x 10-9 to 10-2 (0.75 x 10-9 to 10-2) | 1 x 10-9 to 10-2 (0.75 x 10-9 to 10-2) | 1 x 10-9 to 10-2 (0.75 x 10-9 to 10-2) | 1 x 10-9 to 10-2 (0.75 x 10-9 to 10-2) |
High voltage supply (anode potential) Trigger voltage Operation voltage | kV | 3.3 1.6 | 3.3 1.6 | 3.3 1.6 | 3.3 1.6 |
Storage temperature range | °C | -25 to +80 | -25 to +80 | -25 to +80 | -25 to +80 |
Nominal temperature range | °C | 0 to +80 | 0 to +80 | 0 to +80 | 0 to +80 |
Bake out temperature (flange) | °C | - | - | - | 200 |
Permissible overload (abs.) | bar | 6 | 6 | 6 | 6 |
Dead volume | cm3 | 21 | 21 | 21 | 21 |
Materials in contact with the medium | Stainless steel, Nichrome, Ceramics, Titanium | Stainless steel, Nichrome, Ceramics, Titanium | Stainless steel, Nichrome, Ceramics, Titanium | Stainless steel, Nichrome, Ceramics, Titanium | |
Weight, approx. | kg (lbs) | 0.48 (1.06) | 0.50 (1.10) | 0.74 (1.63) | 0.86 (1.90) |
Vacuum connection | NW25 | NW40 | DN40CF | DN40CF | |
Compatible controllers | PGC201 | PGC201 | PGC201 | PGC201 |
- Type
- Penning Gauge
- Measuring range
- 1 · 10-9 – 1 · 10-2 hPa
- Gauge model
- CPG35KB
- Flange
- DN 40 CF