KF Bored Weld Flange Stainless Steel 304
Other dimensions available on request
Code | Material | A (mm) | B (mm) | D (mm) | E (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-KF10BWF | SS 304 | 30 | 12.2 | 12.9 | 5 | DN10-KF | € 3,60 | More info | |||
HVC-KF16BWF | SS 304 | 30 | 17.2 | 19.3 | 5 | DN16-KF | € 4,05 | More info | |||
HVC-KF25BWF/25.4 | SS 304 | 40 | 26 | 25.4 | 5 | DN25-KF | € 4,50 | More info | |||
HVC-KF25BWF | SS 304 | 40 | 26.2 | 25.7 | 5 | DN25-KF | € 4,50 | More info | |||
HVC-KF40BWF | SS 304 | 55 | 41.4 | 38.4 | 5.2 | DN40-KF | € 8,10 | More info | |||
HVC-KF50BWF | SS 304 | 75 | 52.2 | 51 | 5 | DN50-KF | € 11,50 | More info |
= In stock
= Out of stock
= Out of stock