INFICON temperature compensated Edge CDG025D2 with EtherCAT Capacitance Diaphragm Gauge is a highly accurate vacuum measurement instrument designed for harsh manufacturing environments.
The proven temperature compensated , corrosion resistant, ultra-pure ceramic sensor provides superior span stability over many years paired with state-of-the-art zero stability. Edge comes with the INFICON patented unique sensor shield which protects the gauge from undesired process by-products.
Advanced electronics offer a wide range of configurable signal conditioning for all applications with EtherCAT fieldbus interface.
Code | Type | Measuring range | Gauge model | Precision: % of measurement [%] | Full scale (hPa) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-3CB5-G61-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG025D2 | 0,15 | 1000 | DN 16 ISO-KF | On request | More info | |||
HVC-3CB5-G63-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG025D2 | 0,15 | 1000 | DN 16 CF-R | On request | More info | |||
HVC-3CB5-G69-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG025D2 | 0,15 | 1000 | tube OD ½” | On request | More info | |||
HVC-3CB5-G6C-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG025D2 | 0,15 | 1000 | 4 VCR male | On request | More info | |||
HVC-3CB5-G6D-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG025D2 | 0,15 | 1000 | 4 VCR female | On request | More info | |||
HVC-3CB5-G6E-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG025D2 | 0,15 | 1000 | 8 VCR female | On request | More info | |||
HVC-3CB5-C61-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG025D2 | 0,15 | 100 | DN 16 ISO-KF | On request | More info | |||
HVC-3CB5-C63-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG025D2 | 0,15 | 100 | DN 16 CF-R | On request | More info | |||
HVC-3CB5-C69-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG025D2 | 0,15 | 100 | tube OD ½” | On request | More info | |||
HVC-3CB5-C6C-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG025D2 | 0,15 | 100 | 4 VCR male | On request | More info | |||
HVC-3CB5-C6D-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG025D2 | 0,15 | 100 | 4 VCR female | On request | More info | |||
HVC-3CB5-C6E-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG025D2 | 0,15 | 100 | 8 VCR female | On request | More info | |||
HVC-3CB5-961-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG025D2 | 0,15 | 10 | DN 16 ISO-KF | On request | More info | |||
HVC-3CB5-963-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG025D2 | 0,15 | 10 | DN 16 CF-R | On request | More info | |||
HVC-3CB5-969-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG025D2 | 0,15 | 10 | tube OD ½” | On request | More info | |||
HVC-3CB5-96C-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG025D2 | 0,15 | 10 | 4 VCR male | On request | More info | |||
HVC-3CB5-96D-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG025D2 | 0,15 | 10 | 4 VCR female | On request | More info | |||
HVC-3CB5-96E-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG025D2 | 0,15 | 10 | 8 VCR female | On request | More info | |||
HVC-3CB5-661-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG025D2 | 0,15 | 1 | DN 16 ISO-KF | On request | More info | |||
HVC-3CB5-663-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG025D2 | 0,15 | 1 | DN 16 CF-R | On request | More info | |||
HVC-3CB5-669-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG025D2 | 0,15 | 1 | tube OD ½” | On request | More info | |||
HVC-3CB5-66C-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG025D2 | 0,15 | 1 | 4 VCR male | On request | More info | |||
HVC-3CB5-66D-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG025D2 | 0,15 | 1 | 4 VCR female | On request | More info | |||
HVC-3CB5-66E-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG025D2 | 0,15 | 1 | 8 VCR female | On request | More info | |||
HVC-3CB5-361-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG025D2 | 0,15 | 0.1 | DN 16 ISO-KF | On request | More info | |||
HVC-3CB5-363-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG025D2 | 0,15 | 0.1 | DN 16 CF-R | On request | More info | |||
HVC-3CB5-369-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG025D2 | 0,15 | 0.1 | tube OD ½” | On request | More info | |||
HVC-3CB5-36C-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG025D2 | 0,15 | 0.1 | 4 VCR male | On request | More info | |||
HVC-3CB5-36D-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG025D2 | 0,15 | 0.1 | 4 VCR female | On request | More info | |||
HVC-3CB5-36E-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG025D2 | 0,15 | 0.1 | 8 VCR female | On request | More info |
= In stock
= Out of stock
= Out of stock