The lubricants of Leybold are especially designed with regard to the high demands in vacuum technology. Their vapour pressure is low at high temperatures and the water content and water uptake is minimal. Their viscosity characteristics are flat, lubricating properties excellent, and they have high resistance against thermal decomposition and increased mechanical stress. Depending on the requirements (resistance to hydrolysis or oxidation, non-flammability, DOT-compatibility, approvability for food industry, etc.) different oil fractions, greases and pump fluids are available.
Code | Type | Amount | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|
HVC-L10001 | LVO 100 | 1 liter | € 35,00 | More info | |||
HVC-L10005 | LVO 100 | 5 liter | € 113,00 | More info | |||
HVC-L10020 | LVO 100 | 20 liter | € 362,10 | More info | |||
HVC-L10099 | LVO 100 | 208 liter | € 2.780,00 | More info | |||
HVC-L12001 | LVO 120 | 1 liter | € 35,00 | More info | |||
HVC-L12005 | LVO 120 | 5 liter | € 113,00 | More info | |||
HVC-L12020 | LVO 120 | 20 liter | € 362,10 | More info | |||
HVC-L13001 | LVO 130 | 1 liter | € 35,00 | More info | |||
HVC-L13005 | LVO 130 | 5 liter | € 113,00 | More info | |||
HVC-L13020 | LVO 130 | 20 liter | € 362,10 | More info | |||
HVC-L13098 | LVO 130 | 208 liter | € 2.792,00 | More info | |||
HVC-L14001 | LVO 140 | 1 liter | € 43,50 | More info | |||
HVC-L15001 | LVO 150 | 1 liter | € 43,50 | More info | |||
HVC-L15020 | LVO 150 | 20 liter | € 521,90 | More info | |||
HVC-L17020 | LVO 170 | 20 liter | € 500,00 | More info | |||
HVC-L21001 | LVO 210 | 1 liter | € 50,00 | More info | |||
HVC-L21005 | LVO 210 | 5 liter | € 175,00 | More info | |||
HVC-L21020 | LVO 210 | 20 liter | € 650,00 | More info | |||
HVC-L21099 | LVO 210 | 208 liter | € 4.650,00 | More info | |||
HVC-L21101 | LVO 211 | 1 liter | € 50,00 | More info | |||
HVC-L21105 | LVO 211 | 5 liter | € 170,00 | More info | |||
HVC-L21120 | LVO 211 | 20 liter | € 625,00 | More info | |||
HVC-L21199 | LVO 211 | 208 liter | € 4.463,00 | More info | |||
HVC-L24020 | LVO 240 | 20 liter | € 625,00 | More info | |||
HVC-L24099 | LVO 240 | 208 liter | € 5.500,00 | More info | |||
HVC-L25000 | LVO 250 | 0,3 liter | € 166,00 | More info | |||
HVC-L26000 | LVO 260 | 0,3 liter | € 166,00 | More info | |||
HVC-L30001 | LVO 300 | 1 liter | € 80,00 | More info | |||
HVC-L30005 | LVO 300 | 5 liter | € 285,00 | More info | |||
HVC-L30020 | LVO 300 | 20 liter | € 960,00 | More info | |||
HVC-L31001 | LVO 310 | 1 liter | € 80,00 | More info | |||
HVC-L32020 | LVO 320 | 20 liter | € 616,00 | More info | |||
HVC-L40000 | LVO 400 | 0,75 liter | € 640,00 | More info | |||
HVC-L40001 | LVO 400 | 1 liter | € 775,00 | More info | |||
HVC-L41000 | LVO 410 | 0,6 liter | € 556,00 | More info | |||
HVC-L41001 | LVO 410 | 1 liter | € 775,00 | More info | |||
HVC-L42001 | LVO 420 | 1 liter | € 775,00 | More info | |||
HVC-L50001 | LVO 500 | 1 liter | € 140,00 | More info | |||
HVC-L50005 | LVO 500 | 5 liter | € 560,00 | More info | |||
HVC-L50020 | LVO 500 | 20 liter | € 2.131,00 | More info | |||
HVC-L52101 | LVO 521 | 1 liter | € 444,00 | More info | |||
HVC-L52105 | LVO 521 | 5 liter | € 2.123,00 | More info | |||
HVC-L54020 | LVO 540 | 20 liter | € 2.850,00 | More info | |||
HVC-L54099 | LVO 540 | 205 liter | On request | More info | |||
HVC-L70001 | LVO 700 | 1 liter | € 131,00 | More info | |||
HVC-L70005 | LVO 700 | 5 liter | € 450,00 | More info | |||
HVC-L70020 | LVO 700 | 20 liter | € 1.600,00 | More info | |||
HVC-L71001 | LVO 710 | 1 liter | € 140,00 | More info | |||
HVC-L71005 | LVO 710 | 5 liter | € 490,00 | More info | |||
HVC-L71020 | LVO 710 | 20 liter | € 1.780,00 | More info | |||
HVC-E20010037 | OIL DOT 4 | 1 liter | € 50,00 | More info |
= In stock
= Out of stock
= Out of stock