The new Edwards Linear Convection Gauge has a wide measuring range from 1333 to 3 x 10-4 mbar (1000 to 2.3 x 10-4 Torr). The use of convection technology ensures, accuracy and sensitivity are maintained to the top of the range. The gauge is compact and may be mounted in any orientation, simplifying installation where space is limited. The gauge incorporates a setpoint and two LEDs, which indicate setpoint and gauge status. For reduced cost of ownership, the gauge is provided with a replaceable tube, in which calibration data is stored.
Technology
The APGX-H uses the constant temperature principle in which the cooling effect of the gas on the filament is overcome by varying the voltage applied, which in turn maintains a constant resistance and keeps the circuit in equilibrium. This voltage is therefore a measure of the pressure in the gauge tube. It should be noted that different gasses have different thermal properties and as such the output of APGX-H is gas dependant.
Code | Type | Measuring range | Gauge model | Precision: % of measurement [%] | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|
HVC-D02391000 | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H-NW16, Aluminium | ±15% of reading ±3 x 10-4 mbar | DN 16 ISO-KF | On request | More info | |||
HVC-D0239100C | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H-NW16 Aluminium, Certificated | ±15% of reading ±3 x 10-4 mbar | DN 16 ISO-KF | On request | More info | |||
HVC-D02395000 | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H-NW16 ST/ST | ±15% of reading ±3 x 10-4 mbar | DN 16 ISO-KF | On request | More info | |||
HVC-D0239500C | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H-NW16 ST/ST, Certificated | ±15% of reading ±3 x 10-4 mbar | DN 16 ISO-KF | On request | More info | |||
HVC-D02392000 | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H-NW25 ST/ST | ±15% of reading ±3 x 10-4 mbar | DN 25 ISO-KF | On request | More info | |||
HVC-D0239200C | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H-NW25 ST/ST, Certificated | ±15% of reading ±3 x 10-4 mbar | DN 25 ISO-KF | On request | More info | |||
HVC-D02396000 | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H 1/8” NPT ST/ST | ±15% of reading ±3 x 10-4 mbar | 1/8” NPT | On request | More info | |||
HVC-D0239600C | Linear Convection Gauge | 1333 to 3 x 10-4 mbar | APGX-H 1/8” NPT ST/ST, Certificated | ±15% of reading ±3 x 10-4 mbar | 1/8” NPT | On request | More info |
= In stock
= Out of stock
= Out of stock