Code | Type | Measuring range | Gauge model | Precision: % of measurement [%] | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|
HVC-D14690010 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM RS485 | Typically ±30% | DN 25 ISO-KF | On request | More info | |||
HVC-D14690020 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM RS485 | Typically ±30% | DN 40 CF-F | On request | More info | |||
HVC-D14690030 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-I RS485 | Typically ±30% | DN 25 ISO-KF | On request | More info | |||
HVC-D14690510 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM RS232 | Typically ±30% | DN 25 ISO-KF | On request | More info | |||
HVC-D14690520 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM RS232 | Typically ±30% | DN 40 CF-F | On request | More info | |||
HVC-D14690530 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-I RS232 | Typically ±30% | DN 25 ISO-KF | On request | More info | |||
HVC-D14691010 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-L RS485 | Typically ±30% | DN 25 ISO-KF | On request | More info | |||
HVC-D14691020 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-L RS485 | Typically ±30% | DN 40 CF-F | On request | More info | |||
HVC-D14691030 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-LI RS485 | Typically ±30% | DN 25 ISO-KF | On request | More info | |||
HVC-D14691510 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-L RS232 | Typically ±30% | DN 25 ISO-KF | On request | More info | |||
HVC-D14691520 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-L RS232 | Typically ±30% | DN 40 CF-F | On request | More info | |||
HVC-D14691530 | Digital Active Inverted Magnetron gauge | 10-2 to 10-9 mbar | nAIM-LI RS232 | Typically ±30% | DN 25 ISO-KF | On request | More info |
= In stock
= Out of stock
= Out of stock