Pirani/cold cathode gauge PKR |
PKR 360, low current |
FullRange® gauge with two sensors in one housing |
Optimized for applications in the medium vacuum range |
Very low external magnetic field |
Display range: 1 · 10-9 – 1000 hPa |
PKR 361, high current |
FullRange® gauge with two sensors in one housing |
Very low external magnetic field |
Display range: 1 · 10-9 – 1000 hPa |
PKR 251 and PKR 261 |
FullRange® gauge with two sensors in one housing |
Display range: 5 · 10-9 – 1000 hPa |
Code | Type | Measuring range | Gauge model | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-PTT02140010 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 360 low current | DN 25 ISO-KF | On request | More info | |||
HVC-PTT02140011 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 360 C low current | DN 25 ISO-KF | On request | More info | |||
HVC-PTT02150010 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 360 low current | DN 40 ISO-KF | On request | More info | |||
HVC-PTT02150011 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 360 C low current | DN 40 ISO-KF | On request | More info | |||
HVC-PTT02350010 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 360 low current | DN 40 CF-F | On request | More info | |||
HVC-PTT02350011 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 360 C low current | DN 40 CF-F | On request | More info | |||
HVC-PTT03140010 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 361 high current | DN 25 ISO-KF | On request | More info | |||
HVC-PTT03140011 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 361 C high current | DN 25 ISO-KF | On request | More info | |||
HVC-PTT03150010 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 361 high current | DN 40 ISO-KF | On request | More info | |||
HVC-PTT03150011 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 361 C high current | DN 40 ISO-KF | On request | More info | |||
HVC-PTT03350010 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 361 high current | DN 40 CF-F | On request | More info | |||
HVC-PTT03350011 | Pirani/Cold Cathode Gauge | 1 · 10-9 – 1 · 10³ hPa | PKR 361 C high current | DN 40 CF-F | On request | More info | |||
HVC-PTR26000 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 251 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR26001 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 251 | DN 40 ISO-KF | € 1.233,00 | More info | |||
HVC-PTR26002 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 251 | DN 40 CF-F | On request | More info | |||
HVC-PTR26250 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 261 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR26251 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 261 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR26252 | Pirani/Cold Cathode Gauge | 5 · 10-9 – 1 · 10³ hPa | PKR 261 | DN 40 CF-F | On request | More info |
= In stock
= Out of stock
= Out of stock