TPR 270 Pulse-Pirani |
Particularly thermally stable |
Display range: 1 · 10-4 – 1000 hPa |
TPR 271 Pulse-Pirani |
Particularly thermally stable |
For measuring corrosive media |
Particularly well suited for freeze drying processes |
Display range: 5 · 10-4 – 1000 hPa |
TPR 280 Pirani |
Responsive measurement |
Display range: 5 · 10-4 – 1000 hPa |
TPR 281 Pirani |
For measuring corrosive media |
Display range: 5 · 10-4 – 1000 hPa |
Code | Type | Measuring range | Gauge model | Filament | Bakeout temperature at the flange [°C] | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-PTR26770 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | TPR 270 | Tungsten | 80 | DN 16 ISO-KF | € 370,00 | More info | |||
HVC-PTR26780 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | TPR 270 | Tungsten | 80 | DN 16 CF-F | € 405,00 | More info | |||
HVC-PTR26781 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | TPR 270 | Tungsten | 80 | 1/8" NPT | € 405,00 | More info | |||
HVC-PTR26775 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | TPR 271 | Platinum/rhodium | 80 | DN 16 ISO-KF | € 405,00 | More info | |||
HVC-PTR26950 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | TPR 280 | Tungsten | 80 | DN 16 ISO-KF | € 370,00 | More info |
= In stock
= Out of stock
= Out of stock