Product description
- Precise pressure measurement independent of type of gas
- Measurement range up to four decades
- Gauge for connection to TPG
Code | Type | Measuring range | Gauge model | Precision: % of measurement [%] | Full scale (hPa) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-PTR24600 | Capacitance gauge | 1 · 10-1 – 1,1 · 10³ hPa | CMR 361 | 0,2 | 1000 | Tube OD ½" | On request | More info | |||
HVC-PTR24601 | Capacitance gauge | 1 · 10-1 – 1,1 · 10³ hPa | CMR 361 | 0,2 | 1000 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR24602 | Capacitance gauge | 1 · 10-1 – 1,1 · 10³ hPa | CMR 361 | 0,2 | 1000 | DN 16 CF-R | On request | More info | |||
HVC-PTR24603 | Capacitance gauge | 1 · 10-1 – 1,1 · 10³ hPa | CMR 361 | 0,2 | 1000 | DN 8 VCR | On request | More info | |||
HVC-PTR24610 | Capacitance gauge | 1 · 10-² – 1,1 · 10² hPa | CMR 362 | 0,2 | 100 | Tube OD ½" | On request | More info | |||
HVC-PTR24611 | Capacitance gauge | 1 · 10-² – 1,1 · 10² hPa | CMR 362 | 0,2 | 100 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR24612 | Capacitance gauge | 1 · 10-² – 1,1 · 10² hPa | CMR 362 | 0,2 | 100 | DN 16 CF-R | On request | More info | |||
HVC-PTR24613 | Capacitance gauge | 1 · 10-² – 1,1 · 10² hPa | CMR 362 | 0,2 | 100 | DN 8 VCR | On request | More info | |||
HVC-PTR24620 | Capacitance gauge | 1 · 10-³ – 1,1 · 10 hPa | CMR 363 | 0,2 | 10 | Tube OD ½" | On request | More info | |||
HVC-PTR24621 | Capacitance gauge | 1 · 10-³ – 1,1 · 10 hPa | CMR 363 | 0,2 | 10 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR24622 | Capacitance gauge | 1 · 10-³ – 1,1 · 10 hPa | CMR 363 | 0,2 | 10 | DN 16 CF-R | On request | More info | |||
HVC-PTR24623 | Capacitance gauge | 1 · 10-³ – 1,1 · 10 hPa | CMR 363 | 0,2 | 10 | DN 8 VCR | On request | More info | |||
HVC-PTR24631 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CMR 364 | 0,2 | 1 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR24632 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CMR 364 | 0,2 | 1 | DN 16 CF-R | On request | More info | |||
HVC-PTR24633 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CMR 364 | 0,2 | 1 | DN 8 VCR | On request | More info | |||
HVC-PTR24640 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 365 | 0,5 | 0,1 | Tube OD ½" | On request | More info | |||
HVC-PTR24641 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 365 | 0,5 | 0,1 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR24642 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 365 | 0,5 | 0,1 | DN 16 CF-R | On request | More info | |||
HVC-PTR24643 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 365 | 0,5 | 0,1 | DN 8 VCR | On request | More info | |||
HVC-PTR25100 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 hPa | CMR 371 | 0,15 | 1000 | Tube OD ½" | On request | More info | |||
HVC-PTR25101 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 hPa | CMR 371 | 0,15 | 1000 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR25102 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 hPa | CMR 371 | 0,15 | 1000 | DN 16 CF-R | On request | More info | |||
HVC-PTR25103 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 hPa | CMR 371 | 0,15 | 1000 | DN 8 VCR | On request | More info | |||
HVC-PTR25110 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CMR 372 | 0,15 | 100 | Tube OD ½" | On request | More info | |||
HVC-PTR25111 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CMR 372 | 0,15 | 100 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR25112 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CMR 372 | 0,15 | 100 | DN 16 CF-R | On request | More info | |||
HVC-PTR25113 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CMR 372 | 0,15 | 100 | DN 8 VCR | On request | More info | |||
HVC-PTR25120 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CMR 373 | 0,15 | 10 | Tube OD ½" | On request | More info | |||
HVC-PTR25121 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CMR 373 | 0,15 | 10 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR25122 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CMR 373 | 0,15 | 10 | DN 16 CF-R | On request | More info | |||
HVC-PTR25123 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CMR 373 | 0,15 | 10 | DN 8 VCR | On request | More info | |||
HVC-PTR25130 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CMR 374 | 0,15 | 1 | Tube OD ½" | On request | More info | |||
HVC-PTR25131 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CMR 374 | 0,15 | 1 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR25132 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CMR 374 | 0,15 | 1 | DN 16 CF-R | On request | More info | |||
HVC-PTR25133 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CMR 374 | 0,15 | 1 | DN 8 VCR | On request | More info | |||
HVC-PTR25140 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 375 | 0,15 | 0,1 | Tube OD ½" | On request | More info | |||
HVC-PTR25141 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 375 | 0,15 | 0,1 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR25142 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 375 | 0,15 | 0,1 | DN 16 CF-R | On request | More info | |||
HVC-PTR25143 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CMR 375 | 0,15 | 0,1 | DN 8 VCR | On request | More info |
= In stock
= Out of stock
= Out of stock