The MPT 200 gauge affords accurate measurements from 5 · 10-9 hPa to atmospheric pressure. With its rugged metallic case and digital interface it is particularly suited for operation in vacuum and other systems.
Product description
- Combined Pirani and cold cathode sensor
- Display range: 5 · 10-9 – 1000 hPa
- Insensitive to air ingress
Code | Type | Measuring range | Gauge model | I/O interfaces | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|
HVC-PTR40140 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR40141 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR40142 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR40143 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR40144 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR40145 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR45141 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR40150 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR40151 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR40152 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR40153 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR40154 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR40155 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR45151 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR40350 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 CF-F | On request | More info | |||
HVC-PTR40351 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 CF-F | On request | More info | |||
HVC-PTR40352 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 CF-F | On request | More info | |||
HVC-PTR40353 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 CF-F | On request | More info | |||
HVC-PTR40354 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 CF-F | On request | More info | |||
HVC-PTR40355 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 CF-F | On request | More info | |||
HVC-PTR45351 | Pirani/Cold Cathode | 5 · 10-9 – 1 · 10+3 hPa | MPT 200 | RS-485 | DN 40 CF-F | On request | More info |
= In stock
= Out of stock
= Out of stock