ISO-K O-Ring
Available in Viton/FKM and Nitril/NBR
Code | Material | A (mm) | B (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-ISO63ORV | Viton/FKM | 72.39 | 5.33 | DN63 ISO-K | € 3,00 | More info | |||
HVC-ISO80ORV | Viton/FKM | 85.09 | 5.33 | DN80 ISO-K | € 4,00 | More info | |||
HVC-ISO100ORV | Viton/FKM | 104.14 | 5.33 | DN100 ISO-K | € 4,00 | More info | |||
HVC-ISO160ORV | Viton/FKM | 151.77 | 5.33 | DN160 ISO-K | € 8,60 | More info | |||
HVC-ISO200ORV | Viton/FKM | 215.27 | 5.33 | DN200 ISO-K | € 12,00 | More info | |||
HVC-ISO250ORV | Viton/FKM | 266.07 | 5.33 | DN250 ISO-K | € 13,60 | More info | |||
HVC-ISO320ORV | Viton/FKM | 316.87 | 7 | DN320 ISO-K | € 30,00 | More info | |||
HVC-ISO400ORV | Viton/FKM | 393.07 | 7 | DN400 ISO-K | € 52,00 | More info | |||
HVC-ISO500ORV | Viton/FKM | 507 | 7 | DN500 ISO-K | € 65,00 | More info | |||
HVC-ISO630ORV | Viton/FKM | 659 | 7 | DN630 ISO-K | € 105,00 | More info | |||
HVC-ISO63ORN | Nitril/NBR | 72.39 | 5.33 | DN63 ISO-K | € 6,00 | More info | |||
HVC-ISO80ORN | Nitril/NBR | 85.09 | 5.33 | DN80 ISO-K | € 12,00 | More info | |||
HVC-ISO100ORN | Nitril/NBR | 104.14 | 5.33 | DN100 ISO-K | € 8,50 | More info | |||
HVC-ISO160ORN | Nitril/NBR | 151.77 | 5.33 | DN160 ISO-K | € 12,00 | More info | |||
HVC-ISO200ORN | Nitril/NBR | 215.27 | 5.33 | DN200 ISO-K | € 22,00 | More info | |||
HVC-ISO250ORN | Nitril/NBR | 266.07 | 5.33 | DN250 ISO-K | € 24,00 | More info | |||
HVC-ISO320ORN | Nitril/NBR | 316.87 | 7 | DN320 ISO-K | € 14,00 | More info | |||
HVC-ISO400ORN | Nitril/NBR | 393.07 | 7 | DN400 ISO-K | € 28,00 | More info | |||
HVC-ISO500ORN | Nitril/NBR | 507 | 7 | DN500 ISO-K | € 38,00 | More info | |||
HVC-ISO630ORN | Nitril/NBR | 659 | 7 | DN630 ISO-K | € 48,00 | More info |
= In stock
= Out of stock
= Out of stock