Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-A65209903 | RV3 PFPE | 115-240 VAC, 50/60HZ 1-Ø | 3.3 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65209905 | RV3 PFPE | 380-460 VAC, 50/60HZ 3-Ø | 3.3 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65309903 | RV5 PFPE | 115-240 VAC, 50/60HZ 1-Ø | 5.1 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65309905 | RV5 PFPE | 380-460 VAC, 50/60HZ 3-Ø | 5.1 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65409903 | RV8 PFPE | 115-240 VAC, 50/60HZ 1-Ø | 8.5 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65409905 | RV8 PFPE | 380-460 VAC, 50/60HZ 3-Ø | 8.5 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65509903 | RV12 PFPE | 115-240 VAC, 50/60HZ 1-Ø | 12 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65509905 | RV12 PFPE | 380-460 VAC, 50/60HZ 3-Ø | 12 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A36325984 | E2M18 FX | 115-240 VAC, 50/60HZ 1-Ø | 17 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A36321940 | E2M18 FX | 380-415 VAC, 50/60HZ 3-Ø | 17 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A37325984 | E2M28 FX | 115-240 VAC, 50/60HZ 1-Ø | 27.5 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A37343940 | E2M28 FX | 380-415 VAC, 50/60HZ 3-Ø | 27.5 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A36417940 | E2M40 FX | 380-400 VAC, 50/60HZ 3-Ø | 37 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A36517940 | E2M80 FX | 380-400 VAC, 50/60HZ 3-Ø | 74 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A36617940 | E2M175 FX | 380-400 VAC, 50/60HZ 3-Ø | 160 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A36717940 | E2M275 FX | 380-400 VAC, 50/60HZ 3-Ø | 255 m³/h | 1 · 10-3 hPa | On request | More info |
= In stock
= Out of stock
= Out of stock