HiLobe, active air cooling
Intelligent, high performance Roots pumps for low and medium vacuum applications.
Intelligent and flexible
With their individual speed control, Roots pumps from the innovative HiLobe series can be adapted perfectly to customers’ specifications. Flexible installation positions allow the system size and installation costs to be reduced. The intelligent interface technology of the HiLobe enables optimal adjustment and condition monitoring of processes. This ensures a long service life and maximum operational reliability in your application.
Flexible control of the air cooling system enables individual temperature control of the HiLobe and thus ensures optimum adaptation of the pump temperature to your processes.
Code | Pump Model | Voltage & Phases | Nominal Pumping Speed | Cooling Method | Inlet Flange | Outlet Flange | Mounting Orientation | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-PPV20401 | HiLobe 1004 | 380-480 VAC, 50/60HZ 3-Ø | 520-1050 m³/h | Air, forced convection | DN 100 ISO-F | DN 100 ISO-F | 0° (HV flange top) | On request | More info | |||
HVC-PPV21401 | HiLobe 1304 | 380-480 VAC, 50/60HZ 3-Ø | 520-1300 m³/h | Air, forced convection | DN 100 ISO-F | DN 100 ISO-F | 0° (HV flange top) | On request | More info | |||
HVC-PPV22401 | HiLobe 2104 | 380-480 VAC, 50/60HZ 3-Ø | 520-2100 m³/h | Air, forced convection | DN 100 ISO-F | DN 100 ISO-F | 0° (HV flange top) | On request | More info | |||
HVC-PPV41401 | HiLobe 4504 | 380-480 VAC, 50/60HZ 3-Ø | 890-4440 m³/h | Air, forced convection | DN 160 ISO-F | DN 160 ISO-F | 0° (HV flange top) | € 21.850,00 | More info | |||
HVC-PPV42401 | HiLobe 6204 | 380-480 VAC, 50/60HZ 3-Ø | 890-6220 m³/h | Air, forced convection | DN 160 ISO-F | DN 160 ISO-F | 0° (HV flange top) | € 26.700,00 | More info | |||
HVC-PPV30401 | HiLobe 1004 H | 380-480 VAC, 50/60HZ 3-Ø | 520-1050 m³/h | Air, forced convection | DN 100 ISO-F | DN 100 ISO-F | Horizontal, inlet on side | On request | More info | |||
HVC-PPV31401 | HiLobe 1304 H | 380-480 VAC, 50/60HZ 3-Ø | 520-1300 m³/h | Air, forced convection | DN 100 ISO-F | DN 100 ISO-F | Horizontal, inlet on side | On request | More info | |||
HVC-PPV32401 | HiLobe 2104 H | 380-480 VAC, 50/60HZ 3-Ø | 520-2100 m³/h | Air, forced convection | DN 100 ISO-F | DN 100 ISO-F | Horizontal, inlet on side | On request | More info | |||
HVC-PPV51401 | HiLobe 4504 H | 380-480 VAC, 50/60HZ 3-Ø | 890-4440 m³/h | Air, forced convection | DN 160 ISO-F | DN 160 ISO-F | Horizontal, inlet on side | € 21.850,00 | More info | |||
HVC-PPV52401 | HiLobe 6204 H | 380-480 VAC, 50/60HZ 3-Ø | 890-6220 m³/h | Air, forced convection | DN 160 ISO-F | DN 160 ISO-F | Horizontal, inlet on side | € 26.700,00 | More info |
= In stock
= Out of stock
= Out of stock