The EH mechanical booster pumps feature the unique hydrokinetic drive, providing an efficient power transmission with benefits in economy, performance and compactness. The hydrokinetic drive provides pump down times cut by 50%, when compared with direct drive pumps, no bypass lines or pressure switches required, universal voltage motors, reduced capital and operating costs, air cooled motors – with water cooled options, and quiet, minimum vibration.
The EH mechanical booster pumps, based on the simple Roots principle, remain the favourite pumps for applications where high pumping speeds over 3000 m3h‑1/1776 ft3min-1 are required in the pressure region of 0.01 to 50 mbar/0.0075 to 37.5 Torr. These must always be backed by another pump which can deliver against a high pressure differential to atmospheric pressure. Operating at relatively low pressures, the mechanical booster pump is not exposed to the same concentrations of corrosive process media as is the backing pump, which makes it highly reliable.
Hydrocarbon Prepared – HC
Standard pump for use with Ultragrade oil. Oil supplied with the pump
PFPE Prepared - FX
These pumps are assembled and tested using PFPE fluid. PFPE (Fomblin®) to be purchased separately
Prices on request
Code | Pump Model | Voltage & Phases | Nominal Pumping Speed | Cooling Method | Inlet Flange | Outlet Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-A30105945 | EH250 HC | 380-400 VAC, 50HZ 3-Ø | 240-274 m³/h | Air | ISO 63 | ISO 40 | On request | More info | |||
HVC-A30107945 | EH250 FX | 380-400 VAC, 50HZ 3-Ø | 240-274 m³/h | Air | ISO 63 | ISO 40 | On request | More info | |||
HVC-A30205945 | EH500 HC | 380-400 VAC, 50HZ 3-Ø | 350-460 m³/h | Air | ISO 100 | ISO 63 | On request | More info | |||
HVC-A30207945 | EH500 FX | 380-400 VAC, 50HZ 3-Ø | 350-460 m³/h | Air | ISO 100 | ISO 63 | On request | More info | |||
HVC-A30505945 | EH1200 HC | 380-400 VAC, 50HZ 3-Ø | 480-1020 m³/h | Water | ISO 160 | ISO 100 | On request | More info | |||
HVC-A30505945 | EH1200 FX | 380-400 VAC, 50HZ 3-Ø | 480-1020 m³/h | Water | ISO 160 | ISO 100 | On request | More info | |||
HVC-A30705945 | EH2600 HC | 380-400 VAC, 50HZ 3-Ø | 1750-1900 m³/h | Water | ISO 160 | ISO 100 | On request | More info | |||
HVC-A30707945 | EH2600 FX | 380-400 VAC, 50HZ 3-Ø | 1750-1900 m³/h | Water | ISO 160 | ISO 100 | On request | More info | |||
HVC-A30905945 | EH4200 HC | 380-400 VAC, 50HZ 3-Ø | 3100 m³/h | Water | ISO 250 | ISO 100 | On request | More info | |||
HVC-A30907945 | EH4200 FX | 380-400 VAC, 50HZ 3-Ø | 3100 m³/h | Water | ISO 250 | ISO 100 | On request | More info |
= Out of stock