nXDS improves on the previous XDS 5 and 10 pumps by offering increased range of pumping speeds, combined with lower ultimate pressures, lower power consumption and lower noise. The nXDS pumps use an innovative bearing shield to isolate the vacuum environment from all forms of lubricant not only making them totally dry, but also protecting the bearing from any process gases. Gas ballast allows for pumping of condensable vapours including, water, solvents, dilute acids and bases. nXDS pumps also feature the latest in tip seal technology giving significantly longer life between tip seal changes. Integrated smart drive with auto sensing voltage input delivers optimized pumping performance globally. nXDS pumps are designed to be field serviceable.
Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-A74401903 | mXDS3 | 230 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | € 1.895,00 | More info | |||
HVC-A74401904 | mXDS3 | 200 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | On request | More info | |||
HVC-A74401906 | mXDS3 | 115 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | On request | More info | |||
HVC-A74401907 | mXDS3 | 100 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | On request | More info | |||
HVC-A74402903 | mXDS3s | 230 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | € 2.062,00 | More info | |||
HVC-A74402904 | mXDS3s | 200 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | On request | More info | |||
HVC-A74402906 | mXDS3s | 115 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | On request | More info | |||
HVC-A74402907 | mXDS3s | 100 VAC 1-Ø | 3 m³/h | 1· 10-1 hPa | On request | More info | |||
HVC-A73501983 | nXDS6i | 115-230 VAC 1-Ø | 6.2 m³/h | 2 · 10-2 hPa | € 3.500,00 | More info | |||
HVC-A73601983 | nXDS10i | 115-230 VAC 1-Ø | 10.2 m³/h | 7 · 10-3 hPa | € 3.650,00 | More info | |||
HVC-A73701983 | nXDS15i | 115-230 VAC 1-Ø | 15.1 m³/h | 7 · 10-3 hPa | € 4.885,00 | More info | |||
HVC-A73801983 | nXDS20i | 115-230 VAC 1-Ø | 22 m³/h | 3 · 10-2 hPa | On request | More info | |||
HVC-A73001983 | XDS35i | 110-230 VAC 1-Ø | 35 m³/h | 1 · 10-2 hPa | On request | More info | |||
HVC-A73801983 | XDS46i | 110-230 VAC 1-Ø | 40 m³/h | 5 · 10-2 hPa | On request | More info |
= Out of stock