CF Bored Weld Flange Rotatable Stainless Steel 304
Available with Through Holes & Tapped Holes
Special dimensions available upon request
Code | Material | A (mm) | B (mm) | C (mm) | D (mm) | n-d | PCD (mm) | Type | Flange | H (mm) | L (mm) | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-CF16BOFR | SS 304 | 33.8 | 19.3 | 16 | 7.6 | 6-4.4 | 26.97 | Through Holes | DN16-CF | € 14,25 | More info | |||||
HVC-CF25BOFR | SS 304 | 54 | 43.0 | 28.0 | 6-6.6 | Through Holes | DN25-CF | 10.5 | 5.0 | € 22,00 | More info | |||||
HVC-CF35BOFR | SS 304 | 69.5 | 25.65 | 22.1 | 12.7 | 6-6.7 | 58.72 | Through Holes | DN35-CF | € 24,75 | More info | |||||
HVC-CF50BOFR | SS 304 | 86 | 72.4 | 53.0 | 8-8.4 | Through Holes | DN50-CF | 16.0 | 8.0 | € 40,50 | More info | |||||
HVC-CF63BOFR | SS 304 | 113.6 | 63.75 | 62 | 17.4 | 8-8.43 | 92.15 | Through Holes | DN63-CF | € 65,50 | More info | |||||
HVC-CF100BOFR | SS 304 | 151.6 | 101.85 | 99.6 | 19.9 | 16-8.43 | 130.25 | Through Holes | DN100-CF | € 115,00 | More info | |||||
HVC-CF160BOFR | SS 304 | 202.5 | 152.9 | 150.4 | 22.3 | 20-8.43 | 181.05 | Through Holes | DN160-CF | € 165,00 | More info | |||||
HVC-CF200BOFR | SS 304 | 254 | 203.7 | 200.4 | 24.6 | 24-8.43 | 231.85 | Through Holes | DN200-CF | € 240,00 | More info | |||||
HVC-CF250BOFR | SS 304 | 304 | 254.5 | 251 | 25.9 | 32-8.43 | 283.97 | Through Holes | DN250-CF | € 425,00 | More info | |||||
HVC-CF16BOFRT | SS 304 | 33.8 | 19.3 | 16 | 7.6 | 6-M4 | 26.97 | Tapped | DN16-CF | € 16,50 | More info | |||||
HVC-CF25BOFRT | SS 304 | 54 | 43.0 | 28.0 | 6-M6 | Tapped | DN25-CF | 10.5 | 5.0 | € 24,50 | More info | |||||
HVC-CF35BOFRT | SS 304 | 69.5 | 25.65 | 22.1 | 12.7 | 6-M6 | 58.72 | Tapped | DN35-CF | € 30,00 | More info | |||||
HVC-CF50BOFRT | SS 304 | 86 | 72.4 | 53.0 | 8-M8 | Tapped | DN50-CF | 16.0 | 8.0 | € 44,00 | More info | |||||
HVC-CF63BOFRT | SS 304 | 113.6 | 63.75 | 62 | 17.4 | 8-M8 | 92.15 | Tapped | DN63-CF | € 75,00 | More info | |||||
HVC-CF100BOFRT | SS 304 | 151.6 | 101.85 | 99.6 | 19.9 | 16-M8 | 130.25 | Tapped | DN100-CF | € 129,00 | More info | |||||
HVC-CF160BOFRT | SS 304 | 202.5 | 152.9 | 150.4 | 22.3 | 20-M8 | 181.05 | Tapped | DN160-CF | € 169,00 | More info | |||||
HVC-CF200BOFRT | SS 304 | 254 | 203.7 | 200.4 | 24.6 | 24-M8 | 231.85 | Tapped | DN200-CF | € 250,00 | More info | |||||
HVC-CF250BOFRT | SS 304 | 304 | 254.5 | 251 | 25.9 | 32-M8 | 283.97 | Tapped | DN250-CF | € 432,00 | More info |
= In stock
= Out of stock
= Out of stock