CF Blank Flange Rotatable Stainless Steel 304
Available with Through Holes & Tapped Holes
Special dimensions available upon request
Code | Material | A (mm) | B (mm) | D (mm) | PCD (mm) | Bolt Holes | Dia / Thread | Type | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-CF16BFR | SS 304 | 33.8 | 18.5 | 7.6 | 26.97 | 6 | 4.4 | Through Holes | DN16-CF | € 14,25 | More info | |||
HVC-CF25BFR | SS 304 | 54 | 10.5 | 43.0 | 6 | 6.6 | Through Holes | DN25-CF | € 26,50 | More info | ||||
HVC-CF35BFR | SS 304 | 69.5 | 39 | 12.7 | 58.72 | 6 | 6.7 | Through Holes | DN35-CF | € 24,00 | More info | |||
HVC-CF50BFR | SS 304 | 86 | 16.0 | 72.4 | 8 | 8.4 | Through Holes | DN50-CF | € 45,00 | More info | ||||
HVC-CF63BFR | SS 304 | 113.6 | 71.0 | 17.4 | 92.15 | 8 | 8.43 | Through Holes | DN63-CF | € 70,00 | More info | |||
HVC-CF100BFR | SS 304 | 151.6 | 109.0 | 19.9 | 130.25 | 16 | 8.43 | Through Holes | DN100-CF | € 115,00 | More info | |||
HVC-CF160BFR | SS 304 | 202.5 | 160.0 | 22.3 | 181.05 | 20 | 8.43 | Through Holes | DN160-CF | € 205,00 | More info | |||
HVC-CF200BFR | SS 304 | 254 | 208.0 | 24.6 | 231.85 | 24 | 8.43 | Through Holes | DN200-CF | € 315,00 | More info | |||
HVC-CF250BFR | SS 304 | 304 | 256.5 | 25.9 | 283.97 | 32 | 8.43 | Through Holes | DN250-CF | € 530,00 | More info | |||
HVC-CF16BFRT | SS 304 | 33.8 | 18.5 | 7.6 | 26.97 | 6 | M4 | Tapped | DN16-CF | € 16,50 | More info | |||
HVC-CF25BFRT | SS 304 | 54 | 10.5 | 43.0 | 6 | M6 | Tapped | DN25-CF | € 28,00 | More info | ||||
HVC-CF35BFRT | SS 304 | 69.5 | 39.0 | 12.7 | 58.72 | 6 | M6 | Tapped | DN35-CF | € 27,00 | More info | |||
HVC-CF50BFRT | SS 304 | 86 | 16.0 | 72.4 | 8 | M8 | Tapped | DN50-CF | € 46,00 | More info | ||||
HVC-CF63BFRT | SS 304 | 113.6 | 71.0 | 17.4 | 92.15 | 8 | M8 | Tapped | DN63-CF | € 70,00 | More info | |||
HVC-CF100BFRT | SS 304 | 151.6 | 109.0 | 19.9 | 130.25 | 16 | M8 | Tapped | DN100-CF | € 140,00 | More info | |||
HVC-CF160BFRT | SS 304 | 202.5 | 160.0 | 22.3 | 181.05 | 20 | M8 | Tapped | DN160-CF | € 200,00 | More info | |||
HVC-CF200BFRT | SS 304 | 254 | 208.0 | 24.6 | 231.85 | 24 | M8 | Tapped | DN200-CF | € 325,00 | More info | |||
HVC-CF250BFRT | SS 304 | 304 | 256.5 | 25.9 | 283.97 | 32 | M8 | Tapped | DN250-CF | € 410,00 | More info |
= In stock
= Out of stock
= Out of stock