Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Flow Rate | Ultimate Vacuum | Material | Flange | Model | Backing pump | Pump. Speed He | I/O interfaces | Gewicht | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-215AEMHEM | Pascal 2015 I | 180-254 VAC, 50HZ 1-Ø | 15 m³/h | 5 · 10-4 hPa | On request | More info | ||||||||||||
HVC-SC920G | 21 l/min | 2 mbar (abs.) | € 4.842,00 | More info | ||||||||||||||
HVC-22024-KA01 | ALU | DN16-KF | € 180,00 | More info | ||||||||||||||
HVC-KSBA02A0MM9A | ASM 340, RS-232 | Dry 3,4 m3/h | 2.5 l/s | Basic 15 pins I/O | 45 kg | On request | More info | |||||||||||
HVC-PDS20000 | HiScroll 12 standard | 115-230 VAC 1-Ø | 12.1 m³/h | 7 · 10-3 hPa | On request | More info |
= In stock
= Out of stock
= Out of stock