Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-PKD56112 | Duo 1.6 M | 220-240 VAC, 50HZ 1-Ø | 1.25 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD57563 | Duo 3 M 24V DC | 24 VDC | 2.5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD77111 | Duo 3 M | 115-230 VAC, 50HZ 1-Ø | 2.5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD58152 | Duo 6 M | 230-400 VAC 3-Ø | 5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD58111 | Duo 6 M | 115-230 VAC 1-Ø | 5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD62712 | Duo 10 M | 200-240 VAC 1-Ø | 10 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD59111 | Duo 11 M | 115-230 VAC 1-Ø | 9 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD59152 | Duo 11M | 265-460 VAC 3-Ø | 9 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD63105 | Duo 20M | 220–240/380–420 V VAC 3-Ø | 20 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD45028 | Duo 35 M | 230-400 VAC 3-Ø | 32 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD46035 | Duo 65 M | 230-400 VAC 3-Ø | 62 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD47152 | Duo 125 M | 230-400 VAC 3-Ø | 115 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD48152 | Duo 255 M | 230-400 VAC 3-Ø | 250 m³/h | 3 · 10-3 hPa | On request | More info |
= In stock
= Out of stock
= Out of stock