Two-stage rotary vane pumps can operate in the pressure range between 100 hPa and a pressure approximately one decade above the ultimate pressure. The DuoVane series has vacuum performance from 5 to 20 m3/h. The DuoLine pumps cover a wide range of pumping speeds from 1.3 to 300 m3/h, while the Pascal series offers superior vacuum performance in the 5 to 21 m3/h range.
With their outstanding features, including a long service life and pumping speed independent of gas type, these pumps are the perfect choice for a wide range of applications.
Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-205SDMHEM | Pascal 2005 SD | 180-254 VAC, 50HZ 1-Ø | 5 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-205SDTHEM | Pascal 2005 SD | 342-460 VAC, 50HZ 3-Ø | 5 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-210SDMHEM | Pascal 2010 SD | 180-254 VAC, 50HZ 1-Ø | 10 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-210SDTHEM | Pascal 2010 SD | 342-460 VAC, 50HZ 3-Ø | 10 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-215SDMHEM | Pascal 2015 SD | 180-254 VAC, 50HZ 1-Ø | 15 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-215SDTHEM | Pascal 2015 SD | 342-460 VAC, 50HZ 3-Ø | 15 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-221SDMHEM | Pascal 2021 SD | 180-254 VAC, 50HZ 1-Ø | 21 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-221SDTHEM | Pascal 2021 SD | 342-460 VAC, 50HZ 3-Ø | 21 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-221HWAHZT | Pascal 2021 HW Version | 180-254 VAC, 50HZ 1-Ø | 21 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-PKD56712 | Duo 1.6 | 220-240 VAC, 50HZ 1-Ø | 1.25 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD57553 | Duo 3 24V DC | 24 VDC | 2.5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD77711 | Duo 3 | 115-230 VAC 1-Ø | 2.5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD58602 | Duo 6 | 230-400 VAC 3-Ø | 5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD78711 | Duo 6 | 115-230 VAC 1-Ø | 5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD59602 | Duo 11 | 265-460 VAC 3-Ø | 9 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD59711 | Duo 11 | 115-230 VAC 1-Ø | 9 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD45602 | Duo 35 | 230-400 VAC 3-Ø | 32 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD46602 | Duo 65 | 230-400 VAC 3-Ø | 62 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD47602 | Duo 125 | 230-400 VAC 3-Ø | 115 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD48602 | Duo 255 | 230-400 VAC 3-Ø | 250 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD910020C0 | DuoVane 6 | 100 – 115 / 200 – 230 V AC, 50 / 60Hz | 6 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD91002014 | DuoVane 6 | 200 – 220/240/318 – 415 V, 50 Hz | 280/480 V, 60 Hz | 6 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD920020C0 | DuoVane 12 | 100 – 115 / 200 – 230 V AC, 50 / 60Hz | 12 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD92002014 | DuoVane 12 | 200 – 220/240/318 – 415 V, 50 Hz | 280/480 V, 60 Hz | 12 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD930020C0 | DuoVane 18 | 100 – 115 / 200 – 230 V AC, 50 / 60Hz | 17 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD93002014 | DuoVane 18 | 200 – 220/240/318 – 415 V, 50 Hz | 280/480 V, 60 Hz | 17 m³/h | 3 · 10-3 hPa | On request | More info |
= In stock
= Out of stock
= Out of stock