KF Socket Weld Flange Stainless Steel 304
Code | Material | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-KF10SWF | SS 304 | 30 | 12.2 | 13 | 16.5 | 12.7 | DN10-KF | € 6.25 | More info | |||
HVC-KF16SWF | SS 304 | 30 | 17.2 | 19.3 | 22.1 | 12.7 | DN16-KF | € 5.00 | More info | |||
HVC-KF25SWF | SS 304 | 40 | 26.2 | 25.7 | 28.7 | 12.7 | DN25-KF | € 6.25 | More info | |||
HVC-KF40SWF | SS 304 | 55 | 41.2 | 38.4 | 44.5 | 12.7 | DN40-KF | € 12.50 | More info | |||
HVC-KF50SWF | SS 304 | 75 | 52.2 | 51.1 | 57.2 | 12.7 | DN50-KF | € 21.50 | More info |
= In stock
= Out of stock
= Out of stock