KF Blank Flange Stainless Steel 304
Code | Material | A (mm) | B (mm) | C (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|
HVC-KF10BF | SS 304 | 30 | 5 | 12.2 | DN10-KF | € 3.10 | More info | |||
HVC-KF16BF | SS 304 | 30 | 5 | 17.2 | DN16-KF | € 2.85 | More info | |||
HVC-KF25BF | SS 304 | 40 | 5 | 26.2 | DN25-KF | € 3.70 | More info | |||
HVC-KF40BF | SS 304 | 55 | 5 | 41.2 | DN40-KF | € 5.10 | More info | |||
HVC-KF50BF | SS 304 | 75 | 5 | 52.2 | DN50-KF | € 8.40 | More info | |||
HVC-KF10BF/316 | SS 316L | 30 | 5 | 12.2 | DN10-KF | € 3.50 | More info | |||
HVC-KF16BF/316 | SS 316L | 30 | 5 | 17.2 | DN16-KF | € 4.55 | More info | |||
HVC-KF25BF/316 | SS 316L | 40 | 5 | 26.2 | DN25-KF | € 4.80 | More info | |||
HVC-KF40BF/316 | SS 316L | 55 | 5 | 41.2 | DN40-KF | € 6.75 | More info | |||
HVC-KF50BF/316 | SS 316L | 75 | 5 | 52.2 | DN50-KF | € 14.50 | More info | |||
HVC-KF10BFA | ALU | 30 | 5 | 12.2 | DN10-KF | € 2.00 | More info | |||
HVC-KF16BFA | ALU | 30 | 5 | 17.2 | DN16-KF | € 2.45 | More info | |||
HVC-KF25BFA | ALU | 40 | 5 | 26.2 | DN25-KF | € 2.70 | More info | |||
HVC-KF40BFA | ALU | 55 | 5 | 41.2 | DN40-KF | € 4.15 | More info | |||
HVC-KF50BFA | ALU | 75 | 5 | 52.2 | DN50-KF | € 6.25 | More info |
= In stock
= Out of stock
= Out of stock