KF Flange Cap Plastic
Code | Material | A (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|
HVC-KF10FC | Plastic | 30 | DN10-KF | € 0.15 | More info | |||
HVC-KF16FC | Plastic | 30 | DN16-KF | € 0.15 | More info | |||
HVC-KF25FC | Plastic | 45 | DN25-KF | € 0.25 | More info | |||
HVC-KF40FC | Plastic | 55 | DN40-KF | € 0.30 | More info | |||
HVC-KF50FC | Plastic | 75 | DN50-KF | € 0.35 | More info |
= In stock
= Out of stock
= Out of stock