INFICON Stripe high-speed Capacitance Diaphragm Gauges are the fastest, highly accurate vacuum measurement instruments available. With a less than 2 ms response time combined with the EtherCAT fieldbus interface it opens up a total new field of applications.
The proven temperature controlled, corrosion resistant, ultra-pure ceramic sensor provides superior span stability over many years paired with state-of-the-art zero stability. Stripe comes with the INFICON patented unique sensor shield which protects the gauge from undesired process by-products.
INFICON Stripe using an innovative heating concept, which provides a cool to the touch surface, and its unique speed capabilities,enabling an unprecedented productivity increase, making it the most advanced vacuum instrument of its kind.
Stripe CDG045Dhs is a proud winner of the prestigious 2014 R&D 100 Award!
Code | Type | Measuring range | Gauge model | Precision: % of measurement [%] | Full scale (hPa) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-3CC9-G61-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG045Dhs | 0,15 | 1000 | DN 16 ISO-KF | On request | More info | |||
HVC-3CC9-G63-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG045Dhs | 0,15 | 1000 | DN 16 CF-R | On request | More info | |||
HVC-3CC9-G69-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG045Dhs | 0,15 | 1000 | tube OD ½” | On request | More info | |||
HVC-3CC9-G6C-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG045Dhs | 0,15 | 1000 | 4 VCR male | On request | More info | |||
HVC-3CC9-G6D-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG045Dhs | 0,15 | 1000 | 4 VCR female | On request | More info | |||
HVC-3CC9-G6E-23G0 | Capacitance gauge | 1 · 10-1 – 1.1 · 10*3 mbar | CDG045Dhs | 0,15 | 1000 | 8 VCR female | On request | More info | |||
HVC-3CC9-C61-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG045Dhs | 0,15 | 100 | DN 16 ISO-KF | On request | More info | |||
HVC-3CC9-C63-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG045Dhs | 0,15 | 100 | DN 16 CF-R | On request | More info | |||
HVC-3CC9-C69-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG045Dhs | 0,15 | 100 | tube OD ½” | On request | More info | |||
HVC-3CC9-C6C-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG045Dhs | 0,15 | 100 | 4 VCR male | On request | More info | |||
HVC-3CC9-C6D-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG045Dhs | 0,15 | 100 | 4 VCR female | On request | More info | |||
HVC-3CC9-C6E-23G0 | Capacitance gauge | 1 · 10-² – 1,1 · 10² mbar | CDG045Dhs | 0,15 | 100 | 8 VCR female | On request | More info | |||
HVC-3CC9-961-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG045Dhs | 0,15 | 10 | DN 16 ISO-KF | On request | More info | |||
HVC-3CC9-963-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG045Dhs | 0,15 | 10 | DN 16 CF-R | On request | More info | |||
HVC-3CC9-969-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG045Dhs | 0,15 | 10 | tube OD ½” | On request | More info | |||
HVC-3CC9-96C-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG045Dhs | 0,15 | 10 | 4 VCR male | On request | More info | |||
HVC-3CC9-96D-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG045Dhs | 0,15 | 10 | 4 VCR female | On request | More info | |||
HVC-3CC9-96E-23G0 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 mbar | CDG045Dhs | 0,15 | 10 | 8 VCR female | On request | More info | |||
HVC-3CC9-661-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG045Dhs | 0,15 | 1 | DN 16 ISO-KF | On request | More info | |||
HVC-3CC9-663-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG045Dhs | 0,15 | 1 | DN 16 CF-R | On request | More info | |||
HVC-3CC9-669-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG045Dhs | 0,15 | 1 | tube OD ½” | On request | More info | |||
HVC-3CC9-66C-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG045Dhs | 0,15 | 1 | 4 VCR male | On request | More info | |||
HVC-3CC9-66D-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG045Dhs | 0,15 | 1 | 4 VCR female | On request | More info | |||
HVC-3CC9-66E-23G0 | Capacitance gauge | 1 · 10-4 – 1.1E0 mbar | CDG045Dhs | 0,15 | 1 | 8 VCR female | On request | More info | |||
HVC-3CC9-361-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG045Dhs | 0,15 | 0.1 | DN 16 ISO-KF | On request | More info | |||
HVC-3CC9-363-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG045Dhs | 0,15 | 0.1 | DN 16 CF-R | On request | More info | |||
HVC-3CC9-369-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG045Dhs | 0,15 | 0.1 | tube OD ½” | On request | More info | |||
HVC-3CC9-36C-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG045Dhs | 0,15 | 0.1 | 4 VCR male | On request | More info | |||
HVC-3CC9-36D-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG045Dhs | 0,15 | 0.1 | 4 VCR female | On request | More info | |||
HVC-3CC9-36D-23G0 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 mbar | CDG045Dhs | 0,15 | 0.1 | 8 VCR female | On request | More info |
= Out of stock