Variants with 2-point vacuum valve control
Using the VACUU·SELECT controller, you control the vacuum and process steps intuitively using the touch display. The 2-point vacuum valve control is carried out by automatically opening and closing a suction line valve
Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Inlet connection | Outlet connection | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-20733150 | PC 510 select | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.4 m³/h | 2 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20733250 | PC 511 select | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.4 m³/h | 2 mbar | 2 x hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20733350 | PC 520 select | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.4 m³/h | 7 mbar | 2 x hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20737150 | PC 610 select | 220-230 VAC 50-60 HZ 1-Ø | 3.4/3.7 m³/h | 1.5 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20737250 | PC 610 select | 220-230 VAC 50-60 HZ 1-Ø | 3.4/3.7 m³/h | 1.5 mbar | 2 x hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20737350 | PC 620 select | 220-230 VAC 50-60 HZ 1-Ø | 3.4/3.7 m³/h | 1.5 mbar | 2 x hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info |
= In stock
= Out of stock
= Out of stock