Variants without vacuum control
Inlet separator (AK) catches liquid and physical material (condensate or particles) from the suction flow at the inlet of the pump. The pressure-side emission condenser (EK) enables nearly 100% solvent recovery.
Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Inlet connection | Outlet connection | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-22614080 | ME 4C NT +2AK | 220-230 VAC 50-60 HZ 1-Ø | 3.9/4.3 m³/h | 70 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20734405 | ME 8C NT +2AK | 220-230 VAC 50-60 HZ 1-Ø | 7.1/7.8 m³/h | 70 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20741500 | ME 16C NT +EK | 220-230 VAC 50-60 HZ 1-Ø | 16.3/18.4 m³/h | 70 mbar | small flange KF DN 25 | Hose nozzle DN 15 mm | On request | More info | |||
HVC-20732500 | MZ 2C NT +2AK | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.3 m³/h | 12 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20732500 | MZ 2C NT +AK+EK | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.3 m³/h | 7 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20732800 | MZ 2C NT +AK SYNCHRO+EK | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.3 m³/h | 7 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20732700 | MZ 2C NT +AK+M+D | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.3 m³/h | 7 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20733000 | PC 101 NT | 220-230 VAC 50-60 HZ 1-Ø | 2.0/2.3 m³/h | 7 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20696620 | MD 1C +AK+EK | 220-230 VAC 50-60 HZ 1-Ø | 1.3/1.5 m³/h | 2 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20736600 | MD 4C NT +2AK | 220-230 VAC 50-60 HZ 1-Ø | 3.4/3.8 m³/h | 1.5 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20736700 | MD 4C NT +AK+EK | 220-230 VAC 50-60 HZ 1-Ø | 3.4/3.8 m³/h | 1.5 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20736800 | MD 4C NT +AK SYNCHRO+EK | 220-230 VAC 50-60 HZ 1-Ø | 3.4/3.8 m³/h | 1.5 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20737000 | PC 201 NT | 220-230 VAC 50-60 HZ 1-Ø | 3.4/3.8 m³/h | 1.5 mbar | Hose nozzle DN 8-10 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20743600 | MD 12C NT +AK+EK | 220-230 VAC 50-60 HZ 1-Ø | 12.0/13.3 m³/h | 2 mbar | Hose nozzle DN 15 mm | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20743500 | MD 12C NT +EK | 220-230 VAC 50-60 HZ 1-Ø | 12.0/13.3 m³/h | 2 mbar | small flange KF DN 25 | Hose nozzle DN 8-10 mm | On request | More info | |||
HVC-20744500 | MV 10C NT +EK | 220-230 VAC 50-60 HZ 1-Ø | 9.5/10.7 m³/h | 0.9 mbar | small flange KF DN 25 | Hose nozzle DN 8-10 mm | On request | More info |
= In stock
= Out of stock
= Out of stock