CF Copper Gasket Silver Plated
Code | Material | A (mm) | B (mm) | C (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|
HVC-CF16CGSP | Copper Silver Plated | 21.3 | 16 | 2 | DN16-CF | € 1.05 | More info | |||
HVC-CF25CGSP | Copper Silver Plated | 32.8 | 25.6 | 2 | DN25-CF | € 1.55 | More info | |||
HVC-CF35CGSP | Copper Silver Plated | 48.2 | 36.8 | 2 | DN35-CF | € 2.60 | More info | |||
HVC-CF50CGSP | Copper Silver Plated | 61.6 | 50.9 | 2 | DN50-CF | € 3.30 | More info | |||
HVC-CF63CGSP | Copper Silver Plated | 82.4 | 63.4 | 2 | DN63-CF | € 4.85 | More info | |||
HVC-CF72CGSP | Copper Silver Plated | 82.4 | 72 | 2 | DN63-CF | € 5.30 | More info | |||
HVC-CF75CGSP | Copper Silver Plated | 91.4 | 76.4 | 2 | DN75-CF | € 5.85 | More info | |||
HVC-CF100CGSP | Copper Silver Plated | 120.5 | 101.7 | 2 | DN100-CF | € 6.90 | More info | |||
HVC-CF125CGSP | Copper Silver Plated | 141.4 | 127.2 | 2 | DN125-CF | € 7.80 | More info | |||
HVC-CF150CGSP | Copper Silver Plated | 171.1 | 152.5 | 2 | DN160-CF | € 9.90 | More info | |||
HVC-CF200CGSP | Copper Silver Plated | 222.0 | 203.3 | 2 | DN200-CF | € 14.40 | More info | |||
HVC-CF250CGSP | Copper Silver Plated | 272.9 | 254.2 | 2 | DN250-CF | € 37.80 | More info | |||
HVC-CF300CGSP | Copper Silver Plated | 326.2 | 307 | 2 | DN300-CF | On request | More info | |||
HVC-CF350CGSP | Copper Silver Plated | 376.7 | 356.5 | 2 | DN350-CF | On request | More info | |||
HVC-CF38.8CGSP | Copper Silver Plated | 48.1 | 38.7 | 2 | DN35-CF | € 2.55 | More info |
= In stock
= Out of stock
= Out of stock