CF Copper Gasket OFHC (Oxygen Free)
Code | Material | A (mm) | B (mm) | C (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|
HVC-CF16CG | Copper OFHC (Oxygen Free) | 21.3 | 16 | 2 | DN16-CF | € 0.70 | More info | |||
HVC-CF25CG | Copper OFHC (Oxygen Free) | 32.8 | 25.6 | 2 | DN25-CF | € 0.95 | More info | |||
HVC-CF35CG | Copper OFHC (Oxygen Free) | 48.2 | 36.6 | 2 | DN35-CF | € 1.30 | More info | |||
HVC-CF38.8CG | Copper OFHC (Oxygen Free) | 48.1 | 38.7 | 2 | DN40-CF | € 1.65 | More info | |||
HVC-CF39CG | Copper OFHC (Oxygen Free) | 48.1 | 39.2 | 2 | DN40-CF | € 1.75 | More info | |||
HVC-CF50CG | Copper OFHC (Oxygen Free) | 61.6 | 50.9 | 2 | DN50-CF | € 1.50 | More info | |||
HVC-CF63CG | Copper OFHC (Oxygen Free) | 82.4 | 63.4 | 2 | DN63-CF | € 2.50 | More info | |||
HVC-CF72CG | Copper OFHC (Oxygen Free) | 82.4 | 72 | 2 | DN63-CF | € 2.70 | More info | |||
HVC-CF75CG | Copper OFHC (Oxygen Free) | 91.4 | 76.4 | 2 | DN75-CF | € 3.70 | More info | |||
HVC-CF100CG | Copper OFHC (Oxygen Free) | 120.5 | 101.7 | 2 | DN100-CF | € 3.85 | More info | |||
HVC-CF125CG | Copper OFHC (Oxygen Free) | 141.4 | 127.2 | 2 | DN125-CF | € 5.50 | More info | |||
HVC-CF150CG | Copper OFHC (Oxygen Free) | 171.1 | 152.5 | 2 | DN160-CF | € 5.00 | More info | |||
HVC-CF200CG | Copper OFHC (Oxygen Free) | 222.0 | 203.3 | 2 | DN200-CF | € 6.85 | More info | |||
HVC-CF250CG | Copper OFHC (Oxygen Free) | 272.9 | 254.2 | 2 | DN250-CF | € 21.60 | More info | |||
HVC-CF300CG | Copper OFHC (Oxygen Free) | 313.1 | 300 | 2 | DN300-CF | € 37.80 | More info | |||
HVC-CF350CG | Copper OFHC (Oxygen Free) | 376.7 | 356.5 | 2 | DN350-CF | € 42.70 | More info |
= In stock
= Out of stock
= Out of stock