nAPG200 Digital Active Pirani Vacuum Gauge
The Edwards new nAPG200 series high performance compact Pirani Gauge is the perfect vacuum solution across a spectrum of applications due to its compact size, LED light ring, integrated set points and reduced costs. It is capable of measuring from atmosphere to 1e-4mbar/(7.5e-5torr) dependent on model.
APG200, Analog output signal
nAPG200, Digital output signal
Code | Type | Measuring range | Gauge model | Electrical connection | Flange | Replacement for | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-D1G2055200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS232 | 1/8" NPT | On request | More info | ||||
HVC-D1G2050200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS485 | 1/8" NPT | On request | More info | ||||
HVC-D1G2065200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS232 | 4 VCR | On request | More info | ||||
HVC-D1G2060200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS485 | 4 VCR | On request | More info | ||||
HVC-D1G2075200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS232 | 8 VCR | On request | More info | ||||
HVC-D1G2070200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS485 | 8 VCR | On request | More info | ||||
HVC-D1G2015200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS232 | DN 16 ISO-KF | D02691500 | On request | More info | |||
HVC-D1G2010200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS485 | DN 16 ISO-KF | D02691000 | On request | More info | |||
HVC-D1G2095200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS232 | DN 16 CF-F | On request | More info | ||||
HVC-D1G2090200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS485 | DN 16 CF-F | On request | More info | ||||
HVC-D1G2025200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS232 | DN 25 ISO-KF | D02691510 | On request | More info | |||
HVC-D1G2020200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLC | RS485 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G2155200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS232 | 1/8" NPT | On request | More info | ||||
HVC-D1G2150200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS485 | 1/8" NPT | On request | More info | ||||
HVC-D1G2165200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS232 | 4 VCR | On request | More info | ||||
HVC-D1G2160200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS485 | 4 VCR | On request | More info | ||||
HVC-D1G2175200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS232 | 8 VCR | On request | More info | ||||
HVC-D1G2170200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS485 | 8 VCR | On request | More info | ||||
HVC-D1G2115200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS232 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G2110200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS485 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G2195200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS232 | DN 16 CF-F | On request | More info | ||||
HVC-D1G2190200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS485 | DN 16 CF-F | On request | More info | ||||
HVC-D1G2125200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS232 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G2120200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | nAPG200 XLCS | RS485 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G1055200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS232 | 1/8" NPT | On request | More info | ||||
HVC-D1G1050200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS485 | 1/8" NPT | On request | More info | ||||
HVC-D1G1065200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS232 | 4 VCR | On request | More info | ||||
HVC-D1G1060200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS485 | 4 VCR | On request | More info | ||||
HVC-D1G1075200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS232 | 8 VCR | On request | More info | ||||
HVC-D1G1070200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS485 | 8 VCR | On request | More info | ||||
HVC-D1G1015200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS232 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G1010200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS485 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G1095200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS232 | DN 16 CF-F | On request | More info | ||||
HVC-D1G1090200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS485 | DN 16 CF-F | On request | More info | ||||
HVC-D1G1025200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS232 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G1020200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XM | RS485 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G3155200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS232 | 1/8" NPT | On request | More info | ||||
HVC-D1G3150200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS485 | 1/8" NPT | On request | More info | ||||
HVC-D1G3165200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS232 | 4 VCR | On request | More info | ||||
HVC-D1G3160200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS485 | 4 VCR | On request | More info | ||||
HVC-D1G3175200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS232 | 8 VCR | On request | More info | ||||
HVC-D1G3170200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS485 | 8 VCR | On request | More info | ||||
HVC-D1G3115200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS232 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G3110200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS485 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G3195200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS232 | DN 16 CF-F | On request | More info | ||||
HVC-D1G3190200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS485 | DN 16 CF-F | On request | More info | ||||
HVC-D1G3125200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS232 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G3120200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMPS | RS485 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G1155200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS232 | 1/8" NPT | On request | More info | ||||
HVC-D1G1150200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS485 | 1/8" NPT | On request | More info | ||||
HVC-D1G1165200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS232 | 4 VCR | On request | More info | ||||
HVC-D1G1160200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS485 | 4 VCR | On request | More info | ||||
HVC-D1G1175200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS232 | 8 VCR | On request | More info | ||||
HVC-D1G1170200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS485 | 8 VCR | On request | More info | ||||
HVC-D1G1115200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS232 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G1110200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS485 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G1195200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS232 | DN 16 CF-F | On request | More info | ||||
HVC-D1G1190200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS485 | DN 16 CF-F | On request | More info | ||||
HVC-D1G1125200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS232 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G1120200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | nAPG200 XMS | RS485 | DN 25 ISO-KF | On request | More info |
= In stock
= Out of stock
= Out of stock