A compact Active ion gauge with dual yttria coated iridium filaments, a wide measuring range from 6.6 x 10-2 to 6.6 x 10-10 mbar (5 x 10-2 to 5 x 10-10 Torr) and a 1 Volt/decade linear output. The new AIGX gauge from Edwards incorporates all the benefits of the industry standard Active gauging concept, with integral electronics and replaceable tube. The gauge has a degas facility and includes features to protect and extend the life of the filaments.
The AIGX benefits from extremely low emissions of charged particles, which makes it an excellent choice for processes where background noise is undesirable.
- Two versions available, each with three vacuum coupling variants:
- ‘D’ versions have a 9-pin ‘D’ connector and standard interface;
- ‘S’ versions have enhanced functionality and are fully compatible with the range of Edwards controllers.
- Up to a thirty-fold reduction in charged particle process contamination compared to leading competitors.
- Automatic filament protection against switching on at atmosphere and running or degassing at high pressure.
- Gauge sensitivity remains constant over the whole measuring range, thus maintaining output accuracy at higher pressures.
- Continuous pressure measurement output during degas.
- Innovative design eliminates the effects of X-ray limits.
- Bi-color LED gives local indication of gauge status.
- Wide input voltage range.
- Electronics very easily removable for bakeout at up to 200 °C.
- ‘S’ versions provided with seamless automatic emission current switching, for prolonged filament life.
- ‘S’ versions provided with diagnostic outputs indicating ‘emission off’, ‘broken filament’ and ‘overpressure trip’ to help with troubleshooting.
- ‘S’ versions provided with a push-button adjustable set point.
Code | Type | Measuring range | Gauge model | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-D04850000 | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-S-NW25 | DN 25 ISO-KF | On request | More info | |||
HVC-D0485000C | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-S-NW25, Certificated | DN 25 ISO-KF | On request | More info | |||
HVC-D04851000 | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-S-DN16CF | DN 16 CF-F | On request | More info | |||
HVC-D0485100C | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-S-DN16CF, Certificated | DN 16 CF-F | On request | More info | |||
HVC-D04852000 | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-S-DN40CF | DN 40 CF-F | On request | More info | |||
HVC-D0485200C | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-S-DN40CF, Certificated | DN 40 CF-F | On request | More info | |||
HVC-D04860000 | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-D-NW25 | DN 25 ISO-KF | On request | More info | |||
HVC-D0486000C | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-D-NW25, Certificated | DN 25 ISO-KF | On request | More info | |||
HVC-D04861000 | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-D-DN16CF | DN 16 CF-F | On request | More info | |||
HVC-D0486100C | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-D-DN16CF, Certificated | DN 16 CF-F | On request | More info | |||
HVC-D04862000 | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-D-DN40CF | DN 40 CF-F | On request | More info | |||
HVC-D0486200C | compact Active ion gauge | 6.6 x 10-2 to 6.6 x 10-10 mbar | AIGX-D-DN40CF, Certificated | DN 40 CF-F | On request | More info |
= In stock
= Out of stock
= Out of stock