The Digital Wide Range Gauge (nWRG) family offers the capability of single port pressure measurement in the range atmosphere to 10-9 mbar, with a linear output. It’s a compact solution, halving the space and connectivity hardware requirement, which can be all important in many applications. The WRG has many novel features, including a patented striker, pushbutton calibration and set point controls and comprehensive diagnostics. The WRG is a cost-effective vacuum management solution when used either with a Edwards controller or directly integrated into the vacuum system controls.
Low magnetic field version - L - for sensitive applications
Features and Benefits
· Digital interface removes need for Controller as can connect directly to PC or PLC
· Magnetron uses an advanced patented technique for highly reliable striking, even at high vacuum or in relatively contaminated conditions
· Extended service intervals and gauge lifetime, through reduction of HT voltage after ignition and low discharge current
· Ultra compact, featuring recessed electrical connector
· Easy service; both Pirani and magnetron elements are individually replaceable
Code | Type | Measuring range | Gauge model | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-D14790010 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG RS485 | DN 25 ISO-KF | € 2,115.00 | More info | |||
HVC-D14790020 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG RS485 | DN 40 CF-F | On request | More info | |||
HVC-D14791010 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG-L RS485 | DN 25 ISO-KF | On request | More info | |||
HVC-D14791020 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG-L RS485 | DN 40 CF-F | On request | More info | |||
HVC-D14790510 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG RS232 | DN 25 ISO-KF | On request | More info | |||
HVC-D14790520 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG RS232 | DN 40 CF-F | On request | More info | |||
HVC-D14791510 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG-L RS232 | DN 25 ISO-KF | On request | More info | |||
HVC-D14791520 | Digital Pirani/Inverted Magnetron gauge | Atmosphere to 10-9 mbar | nWRG-L RS232 | DN 40 CF-F | On request | More info |
= Out of stock