APG200 Active Pirani Vacuum Gauge
The Edwards new APG200 series high performance compact Pirani Gauge is the perfect vacuum solution across a spectrum of applications due to its compact size, LED light ring, integrated set points and reduced costs. It is capable of measuring from atmosphere to 1e-4mbar/(7.5e-5torr) dependent on model.
APG200, Analog output signal
nAPG200, Digital output signal
Code | Type | Measuring range | Gauge model | Electrical connection | Flange | Replacement for | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-D1G2051100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | RJ45 | 1/8" NPT | On request | More info | ||||
HVC-D1G2051200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | 9 Pin DSUB | 1/8" NPT | On request | More info | ||||
HVC-D1G2061100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | RJ45 | 4 VCR | On request | More info | ||||
HVC-D1G2061200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | 9 Pin DSUB | 4 VCR | On request | More info | ||||
HVC-D1G2071100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | RJ45 | 8 VCR | On request | More info | ||||
HVC-D1G2071200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | 9 Pin DSUB | 8 VCR | On request | More info | ||||
HVC-D1G2011100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | RJ45 | DN 16 ISO-KF | D02373000 & D02603000 | On request | More info | |||
HVC-D1G2011200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | 9 Pin DSUB | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G2091100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | RJ45 | DN 16 CF-F | On request | More info | ||||
HVC-D1G2091200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | 9 Pin DSUB | DN 16 CF-F | On request | More info | ||||
HVC-D1G2021100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | RJ45 | DN 25 ISO-KF | D02384000 & D02604000 | On request | More info | |||
HVC-D1G2021200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC | 9 Pin DSUB | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G2081100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC Bare Tube | RJ45 | D02378000 | On request | More info | ||||
HVC-D1G2081200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLC Bare Tube | 9 Pin DSUB | On request | More info | |||||
HVC-D1G2251100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | RJ45 | 1/8" NPT | On request | More info | ||||
HVC-D1G2251200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | 9 Pin DSUB | 1/8" NPT | On request | More info | ||||
HVC-D1G2261100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | RJ45 | 4 VCR | On request | More info | ||||
HVC-D1G2261200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | 9 Pin DSUB | 4 VCR | On request | More info | ||||
HVC-D1G2271100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | RJ45 | 8 VCR | On request | More info | ||||
HVC-D1G2271200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | 9 Pin DSUB | 8 VCR | On request | More info | ||||
HVC-D1G2211100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | RJ45 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G2211200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | 9 Pin DSUB | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G2291100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | RJ45 | DN 16 CF-F | On request | More info | ||||
HVC-D1G2291200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | 9 Pin DSUB | DN 16 CF-F | On request | More info | ||||
HVC-D1G2221100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | RJ45 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G2221200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS | 9 Pin DSUB | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G2281100 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS Bare Tube | RJ45 | On request | More info | |||||
HVC-D1G2281200 | Pirani Gauge | 1 · 10-4 – 1 · 10³ hPa | APG200 XLCS Bare Tube | 9 Pin DSUB | On request | More info | |||||
HVC-D1G1051100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | RJ45 | 1/8" NPT | On request | More info | ||||
HVC-D1G1051200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | 9 Pin DSUB | 1/8" NPT | On request | More info | ||||
HVC-D1G1061100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | RJ45 | 4 VCR | On request | More info | ||||
HVC-D1G1061200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | 9 Pin DSUB | 4 VCR | On request | More info | ||||
HVC-D1G1071100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | RJ45 | 8 VCR | On request | More info | ||||
HVC-D1G1071200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | 9 Pin DSUB | 8 VCR | On request | More info | ||||
HVC-D1G1011100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | RJ45 | DN 16 ISO-KF | D02371000 & D02601000 | On request | More info | |||
HVC-D1G1011200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | 9 Pin DSUB | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G1091100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | RJ45 | DN 16 CF-F | On request | More info | ||||
HVC-D1G1091200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | 9 Pin DSUB | DN 16 CF-F | On request | More info | ||||
HVC-D1G1021100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | RJ45 | DN 25 ISO-KF | D02372000 & D02602000 | On request | More info | |||
HVC-D1G1021200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM | 9 Pin DSUB | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G1081100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM Bare Tube | RJ45 | D02376000 | On request | More info | ||||
HVC-D1G1081200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XM Bare Tube | 9 Pin DSUB | On request | More info | |||||
HVC-D1G3051100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | RJ45 | 1/8" NPT | On request | More info | ||||
HVC-D1G3051200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | 9 Pin DSUB | 1/8" NPT | On request | More info | ||||
HVC-D1G3061100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | RJ45 | 4 VCR | On request | More info | ||||
HVC-D1G3061200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | 9 Pin DSUB | 4 VCR | On request | More info | ||||
HVC-D1G3071100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | RJ45 | 8 VCR | On request | More info | ||||
HVC-D1G3071200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | 9 Pin DSUB | 8 VCR | On request | More info | ||||
HVC-D1G3011100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | RJ45 | DN 16 ISO-KF | D02385000 | On request | More info | |||
HVC-D1G3011200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | 9 Pin DSUB | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G3091100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | RJ45 | DN 16 CF-F | On request | More info | ||||
HVC-D1G3091200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | 9 Pin DSUB | DN 16 CF-F | On request | More info | ||||
HVC-D1G3021100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | RJ45 | DN 25 ISO-KF | D02382000 | On request | More info | |||
HVC-D1G3021200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP | 9 Pin DSUB | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G3081100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP Bare Tube | RJ45 | D02386000 | On request | More info | ||||
HVC-D1G3081200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMP Bare Tube | 9 Pin DSUB | On request | More info | |||||
HVC-D1G3251100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | RJ45 | 1/8" NPT | On request | More info | ||||
HVC-D1G3251200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | 9 Pin DSUB | 1/8" NPT | On request | More info | ||||
HVC-D1G3261100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | RJ45 | 4 VCR | On request | More info | ||||
HVC-D1G3261200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | 9 Pin DSUB | 4 VCR | On request | More info | ||||
HVC-D1G3271100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | RJ45 | 8 VCR | On request | More info | ||||
HVC-D1G3271200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | 9 Pin DSUB | 8 VCR | On request | More info | ||||
HVC-D1G3211100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | RJ45 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G3211200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | 9 Pin DSUB | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G3291100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | RJ45 | DN 16 CF-F | On request | More info | ||||
HVC-D1G3291200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | 9 Pin DSUB | DN 16 CF-F | On request | More info | ||||
HVC-D1G3221100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | RJ45 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G3221200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS | 9 Pin DSUB | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G3281100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS Bare Tube | RJ45 | On request | More info | |||||
HVC-D1G3281200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMPS Bare Tube | 9 Pin DSUB | On request | More info | |||||
HVC-D1G1251100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | RJ45 | 1/8" NPT | On request | More info | ||||
HVC-D1G1251200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | 9 Pin DSUB | 1/8" NPT | On request | More info | ||||
HVC-D1G1261100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | RJ45 | 4 VCR | On request | More info | ||||
HVC-D1G1261200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | 9 Pin DSUB | 4 VCR | On request | More info | ||||
HVC-D1G1271100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | RJ45 | 8 VCR | On request | More info | ||||
HVC-D1G1271200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | 9 Pin DSUB | 8 VCR | On request | More info | ||||
HVC-D1G1211100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | RJ45 | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G1211200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | 9 Pin DSUB | DN 16 ISO-KF | On request | More info | ||||
HVC-D1G1291100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | RJ45 | DN 16 CF-F | On request | More info | ||||
HVC-D1G1291200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | 9 Pin DSUB | DN 16 CF-F | On request | More info | ||||
HVC-D1G1221100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | RJ45 | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G1221200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS | 9 Pin DSUB | DN 25 ISO-KF | On request | More info | ||||
HVC-D1G1281100 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS Bare Tube | RJ45 | On request | More info | |||||
HVC-D1G1281200 | Pirani Gauge | 5 · 10-4 – 1 · 10³ hPa | APG200 XMS Bare Tube | 9 Pin DSUB | On request | More info |
= In stock
= Out of stock
= Out of stock