Cold cathode gauge heads to TPG 500
- Measurements in UHV up to 1 · 10-11 hPa with Triaxcable (max. 5 · 10-3 hPa)
- Metal Sealed versions for applications in the field of ionizing radiation
- Bakeout temperature up to 150 °C (FPM sealed) or 250 °C (metal-sealed)
- Connection cable: coaxial for IKR 050 and IKR 060, triaxial for IKR 070
- Cable length affects measurement range and accuracy
Code | Type | Measuring range | Gauge model | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-PTR18500 | Cold cathode gauge | 2 · 10-9 – 5 · 10-3 hPa | IKR 050 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR18501 | Cold cathode gauge | 2 · 10-9 – 5 · 10-3 hPa | IKR 050 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR18502 | Cold cathode gauge | 2 · 10-9 – 5 · 10-3 hPa | IKR 050 | DN 40 CF-F | On request | More info | |||
HVC-PTR18751 | Cold cathode gauge | 1 · 10-10 – 5 · 10-3 hPa | IKR 060 | DN 40 CF-F | On request | More info | |||
HVC-PTR18753 | Cold cathode gauge | 1 · 10-10 – 5 · 10-3 hPa | IKR 060 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR20501 | Cold cathode gauge | 1 · 10-11 – 5 · 10-3 hPa | IKR 070 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR20502 | Cold cathode gauge | 1 · 10-11 – 5 · 10-3 hPa | IKR 070 | DN 40 CF-F | On request | More info |
= In stock
= Out of stock
= Out of stock