Pirani gauge heads to TPG 500
- Display range: 8 · 10-4 – 1000 hPa
- Metal Sealed version, bake out temperature up to 250 °C, for applications in the field of ionizing radiation
- With nickel-filament for corrosive media
Code | Type | Measuring range | Gauge model | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-PTR02270 | Pirani gauge | 8 · 10-4 – 1 · 10·3 hPa | TPR 010 | DN 10 ISO-KF | On request | More info | |||
HVC-PTR13270 | Pirani gauge | 8 · 10-4 – 1 · 10·3 hPa | TPR 017 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR13271 | Pirani gauge | 8 · 10-4 – 1 · 10·3 hPa | TPR 017 | DN 16 CF-F | On request | More info | |||
HVC-PTR15010 | Pirani gauge | 8 · 10-4 – 1 · 10·3 hPa | TPR 018 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR15011 | Pirani gauge | 8 · 10-4 – 1 · 10·3 hPa | TPR 018 | DN 16 CF-F | On request | More info | |||
HVC-PTR15014 | Pirani gauge | 8 · 10-4 – 1 · 10·3 hPa | TPR 018 | DN 40 CF-F | On request | More info |
= In stock
= Out of stock
= Out of stock