Capacitance gauges CCR 36x and CCR 37x
- Precise pressure measurement independent of type of gas
- Measurement range up to four decades
- To operate with CenterOne, CenterTwo and CenterThree controller
CCR 36x, temperature compensated, compatible with CTR 100
Code | Measuring range | Gauge model | Precision: % of measurement [%] | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-PTR27600 | 1.33 · 10-1 – 1.333 · 10*3 hPa | CCR 361 | 0.2 % | Tube OD ½" | On request | More info | |||
HVC-PTR27601 | 1.33 · 10-1 – 1.333 · 10*3 hPa | CCR 361 | 0.2 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR27602 | 1.33 · 10-1 – 1.333 · 10*3 hPa | CCR 361 | 0.2 % | DN 16 CF-R | On request | More info | |||
HVC-PTR27603 | 1.33 · 10-1 – 1.333 · 10*3 hPa | CCR 361 | 0.2 % | 8 VCR | On request | More info | |||
HVC-PTR27610 | 1.33 · 10-2 – 1.33 · 10*2 hPa | CCR 362 | 0.2 % | Tube OD ½" | On request | More info | |||
HVC-PTR27611 | 1.33 · 10-2 – 1.33 · 10*2 hPa | CCR 362 | 0.2 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR27612 | 1.33 · 10-2 – 1.33 · 10*2 hPa | CCR 362 | 0.2 % | DN 16 CF-R | On request | More info | |||
HVC-PTR27613 | 1.33 · 10-2 – 1.33 · 10*2 hPa | CCR 362 | 0.2 % | 8 VCR | On request | More info | |||
HVC-PTR27620 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 363 | 0.2 % | Tube OD ½" | On request | More info | |||
HVC-PTR27621 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 363 | 0.2 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR27622 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 363 | 0.2 % | DN 16 CF-R | On request | More info | |||
HVC-PTR27623 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 363 | 0.2 % | 8 VCR | On request | More info | |||
HVC-PTR27630 | 1.33 · 10-4 – 1.33E0 hPa | CCR 364 | 0.2 % | Tube OD ½" | On request | More info | |||
HVC-PTR27631 | 1.33 · 10-4 – 1.33E0 hPa | CCR 364 | 0.2 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR27632 | 1.33 · 10-4 – 1.33E0 hPa | CCR 364 | 0.2 % | DN 16 CF-R | On request | More info | |||
HVC-PTR27633 | 1.33 · 10-4 – 1.33E0 hPa | CCR 364 | 0.2 % | 8 VCR | On request | More info | |||
HVC-PTR27640 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 365 | 0.5 % | Tube OD ½" | On request | More info | |||
HVC-PTR27641 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 365 | 0.5 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR27642 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 365 | 0.5 % | DN 16 CF-R | On request | More info | |||
HVC-PTR27643 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 365 | 0.5 % | 8 VCR | On request | More info | |||
HVC-PTR28100 | 1.33 · 10-1 – 1.333 · 10·3 hPa | CCR 371 | 0.15 % | Tube OD ½" | On request | More info | |||
HVC-PTR28101 | 1.33 · 10-1 – 1.333 · 10·3 hPa | CCR 371 | 0.15 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR28102 | 1.33 · 10-1 – 1.333 · 10·3 hPa | CCR 371 | 0.15 % | DN 16 CF-R | On request | More info | |||
HVC-PTR28103 | 1.33 · 10-1 – 1.333 · 10·3 hPa | CCR 371 | 0.15 % | 8 VCR | On request | More info | |||
HVC-PTR28110 | 1.33 · 10-2 – 1.33 · 10·2 hPa | CCR 372 | 0.15 % | Tube OD ½" | On request | More info | |||
HVC-PTR28111 | 1.33 · 10-2 – 1.33 · 10·2 hPa | CCR 372 | 0.15 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR28112 | 1.33 · 10-2 – 1.33 · 10·2 hPa | CCR 372 | 0.15 % | DN 16 CF-R | On request | More info | |||
HVC-PTR28113 | 1.33 · 10-2 – 1.33 · 10·2 hPa | CCR 372 | 0.15 % | 8 VCR | On request | More info | |||
HVC-PTR28120 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 373 | 0.15 % | Tube OD ½" | On request | More info | |||
HVC-PTR28121 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 373 | 0.15 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR28122 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 373 | 0.15 % | DN 16 CF-R | On request | More info | |||
HVC-PTR28123 | 1.33 · 10-3 – 1.33 · 10 hPa | CCR 373 | 0.15 % | 8 VCR | On request | More info | |||
HVC-PTR28130 | 1.33 · 10-4 – 1.33E0 hPa | CCR 374 | 0.15 % | Tube OD ½" | On request | More info | |||
HVC-PTR28131 | 1.33 · 10-4 – 1.33E0 hPa | CCR 374 | 0.15 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR28132 | 1.33 · 10-4 – 1.33E0 hPa | CCR 374 | 0.15 % | DN 16 CF-R | On request | More info | |||
HVC-PTR28133 | 1.33 · 10-4 – 1.33E0 hPa | CCR 374 | 0.15 % | 8 VCR | On request | More info | |||
HVC-PTR28140 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 375 | 0.15 % | Tube OD ½" | On request | More info | |||
HVC-PTR28141 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 375 | 0.15 % | DN 16 ISO-KF | On request | More info | |||
HVC-PTR28142 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 375 | 0.15 % | DN 16 CF-R | On request | More info | |||
HVC-PTR28143 | 1.33 · 10-5 – 1.33 · 10-1 hPa | CCR 375 | 0.15 % | 8 VCR | On request | More info |
= In stock
= Out of stock
= Out of stock