Hot Cathode gauges IMR and PBR |
PBR 260 Pirani/Bayard-Alpert hot cathode gauge |
FullRange® gauge with two sensors in one housing |
Bakeout up to 150 °C (electronic removed) |
Display range: 5 · 10-10 – 1000 hPa |
IMR 265 hot cathode gauge |
For controlling the process pressure |
High repeatability 2 % of reading |
Display range: 2 · 10-6 – 1000 hPa |
Code | Type | Measuring range | Gauge model | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-PTR27000 | Pirani/Bayard-Alpert | 5 · 10-10 – 1 · 10³ hPa | PBR 260 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR27001 | Pirani/Bayard-Alpert | 5 · 10-10 – 1 · 10³ hPa | PBR 260 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR27002 | Pirani/Bayard-Alpert | 5 · 10-10 – 1 · 10³ hPa | PBR 260 | DN 40 CF-R | On request | More info | |||
HVC-PTR26500 | high-pressure hot cathode | 2 · 10-6 – 1 · 10³ hPa | IMR 265 | DN 25 ISO-KF | On request | More info | |||
HVC-PTR26501 | high-pressure hot cathode | 2 · 10-6 – 1 · 10³ hPa | IMR 265 | DN 40 ISO-KF | On request | More info | |||
HVC-PTR26502 | high-pressure hot cathode | 2 · 10-6 – 1 · 10³ hPa | IMR 265 | DN 16 CF-F | On request | More info | |||
HVC-PTR26503 | high-pressure hot cathode | 2 · 10-6 – 1 · 10³ hPa | IMR 265 | DN 40 CF-F | On request | More info | |||
HVC-PTR26504 | high-pressure hot cathode | 2 · 10-6 – 1 · 10³ hPa | IMR 265 | DN 16 ISO-KF | On request | More info |
= In stock
= Out of stock
= Out of stock