The PPT 200 gauge affords accurate measurements from high vacuum to atmospheric pressure. With its rugged metallic case and digital interface it is particularly suited for operation in vacuum and other systems.
Product description
- Pirani sensor
- Measurement range from 1 · 10-4 – 1000 hPa
- Increased accuracy up to ±10 %
Code | Type | Measuring range | Gauge model | I/O interfaces | Filament | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-PTR38130 | Pirani gauge | 1 · 10-4 – 1 · 10+3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR38131 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR38132 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR38133 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR38134 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR38135 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR43131 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR38310 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR38311 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR38312 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR38313 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR38314 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR38315 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR43311 | Pirani gauge | 1 · 10-4 – 1 · 10*3 hPa | PPT 200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info |
= In stock
= Out of stock
= Out of stock