Precise pressure measurement independent of type of gas. Measurement range up to four decades. Sensor in ceramic technology
Product description
- CCT 36x and CCT 37x gauges provides very precise pressure measurement in a range from medium vacuum to atmosphere
- CCT 36x: temperature compensated gauge
- CCT 37x: gauge with temperature controlled sensor, excellent long-term and temperature stability
- With its rugged metallic case and digital interface it is particularly suited for operation in vacuum and other systems
Code | Type | Measuring range | Gauge model | I/O interfaces | Precision: % of measurement [%] | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-PTR50060 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR50061 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR50062 | Capacitance gauge | 0.1 – 1100 hPa | CCT 361 | 1 · 10-1 – 1.1 · 10³ hPa | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR50065 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR50130 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR50131 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR50132 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR50135 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR50320 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR50321 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR50322 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR50325 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR50430 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR50431 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR50432 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR50435 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 361 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR51060 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | tube OD ½ | On request | More info | |||
HVC-PTR51061 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | tube OD ½ | On request | More info | |||
HVC-PTR51062 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | tube OD ½ | On request | More info | |||
HVC-PTR51065 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | tube OD ½ | On request | More info | |||
HVC-PTR51130 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR51131 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR51132 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR51135 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR51320 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR51321 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR51322 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR51325 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR51430 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR51431 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR51432 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR51435 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 362 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR52060 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR52061 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR52062 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR52065 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR52130 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR52131 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR52132 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR52135 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR52320 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR52321 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR52322 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR52325 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR52430 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR52431 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR52432 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR52435 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 363 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR53060 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR53061 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR53062 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR53065 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR53130 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR53131 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR53132 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR53135 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR53320 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR53321 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR53322 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR53325 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR53430 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR53431 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR53432 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR53435 | Capacitance gauge | 1 · 10-4 – 1.1E0 hPa | CCT 364 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR54060 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR54061 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR54062 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR54065 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | Tube OD ½" | On request | More info | |||
HVC-PTR54130 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR54131 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR54132 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR54135 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR54320 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR54321 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR54322 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR54325 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | DN 16 CF-R | On request | More info | |||
HVC-PTR54430 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR54431 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR54432 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR54435 | Capacitance gauge | 1 · 10-5 – 1.1 · 10-1 hPa | CCT 365 | RS-485 | 0,2 | 8-VCR | On request | More info | |||
HVC-PTR60060 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR60061 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR60062 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR60065 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR60130 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR60131 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR60132 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR60135 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR60320 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR60321 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR60322 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR60325 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR60430 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR60431 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR60432 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR60435 | Capacitance gauge | 1 · 10-1 – 1.1 · 10³ hPa | CCT 371 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR61060 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR61061 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR61062 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR61065 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR61130 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR61131 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR61132 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR61135 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR61320 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR61321 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR61322 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR61325 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | DN 16 CF-R | On request | More info | |||
HVC-PTR61430 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR61431 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR61432 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR61435 | Capacitance gauge | 1 · 10-² – 1.1 · 10² hPa | CCT 372 | RS-485 | 0,15 | 8-VCR | On request | More info | |||
HVC-PTR62060 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR62061 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR62062 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR62065 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | tube OD ½ | On request | More info | |||
HVC-PTR62130 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR62131 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR62132 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info | |||
HVC-PTR62135 | Capacitance gauge | 1 · 10-³ – 1.1 · 10 hPa | CCT 373 | RS-485 | 0,15 | DN 16 ISO-KF | On request | More info |
= In stock
= Out of stock
= Out of stock