The RPT 200 gauge affords accurate measurements from high vacuum to atmospheric pressure and above. With its rugged metallic case and digital interface it is particularly suited for operation in vacuum and other systems.
Product description
- For accurate gas-type independent pressure measurement of venting procedures
- Measurement range from 1 · 10-4 – 1200 hPa
- Gas type independent measurement for pressure >10 hPa
Code | Type | Measuring range | Gauge model | I/O interfaces | Filament | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-PTR37130 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485 | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR37131 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, analog 0 – 10 V | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR37132 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, Profibus DP | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR37133 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS–485, DeviceNet | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR37134 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, EtherCAT | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR37135 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, Profinet | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR42131 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, analog 0 – 10 V, display | Tungsten | DN 16 ISO-KF | On request | More info | |||
HVC-PTR37310 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485 | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR37311 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485; analog 0 – 10 V | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR37312 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, Profibus DP | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR37313 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, DeviceNet | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR37134 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, EtherCAT | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR37135 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, Profinet | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR42311 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, analog 0 – 10 V, display | Tungsten | DN 16 CF-F | On request | More info | |||
HVC-PTR46131 | Piezo/Pirani combination | 1 · 10-4 – 1,2 · 10³ hPa | RPT200 | RS-485, analog 0 – 10 V | Platinum/rhodium | DN 16 ISO-KF | On request | More info |
= In stock
= Out of stock
= Out of stock