Passive Gauges and Controllers
Edwards range of passive gauge heads and controllers, selected specifically to complement the current Edwards range of active gauges and controllers. These passive gauges offer a solution for measuring pressure in a wide range of applications, from UHV systems to process industries or wherever the use of an active gauge is not possible e.g. Cyclotrons.
Code | Type | Channel(s) | Measuring range | Gauge model | Flange | Length (m) | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|
HVC-D03000400 | PGC201 Controller Pirani/Penning | 3 | On request | More info | |||||||
HVC-D03000410 | PGC202 Controller Pirani/Ion | 3 | On request | More info | |||||||
HVC-D03000100 | Penning Gauge | 1 · 10-9 – 1 · 10-2 hPa | CPG35K | DN 40 ISO-KF | On request | More info | |||||
HVC-D03000110 | Penning Gauge | 1 · 10-9 – 1 · 10-2 hPa | CPG35K | DN 40 CF | On request | More info | |||||
HVC-D03000130 | Penning Gauge | 1 · 10-9 – 1 · 10-2 hPa | CPG35K | DN 25 ISO-KF | On request | More info | |||||
HVC-D03000140 | Penning Gauge | 1 · 10-9 – 1 · 10-2 hPa | CPG35KB | DN 40 CF | On request | More info | |||||
HVC-D03000200 | Pirani Gauge | 5 · 10-4 – 1000 hPa | PRG20K | DN 16 ISO-KF | On request | More info | |||||
HVC-D03000220 | Pirani Gauge | 5 · 10-4 – 1000 hPa | PRG20KCR | DN 16 ISO-KF SS | On request | More info | |||||
HVC-D03000210 | Pirani Gauge | 5 · 10-4 – 1000 hPa | PRG20K | DN 16 CF SS | On request | More info | |||||
HVC-D03000300 | Ion Gauge | 2 · 10-11 – 10-2 hPa | IG40 BA | DN 40 CF | On request | More info | |||||
HVC-D03000310 | Ion Gauge | 2 · 10-12 – 10-4 hPa | IG40 EX | DN 40 CF | On request | More info | |||||
HVC-D03000101 | Edwards Penning gauge CPG sensor cable | 5 | On request | More info | |||||||
HVC-D03000102 | Edwards Penning gauge CPG sensor cable | 10 | On request | More info | |||||||
HVC-D03000103 | Edwards Penning gauge CPG sensor cable | 20 | On request | More info | |||||||
HVC-D03000104 | Edwards Penning gauge CPG sensor cable | 30 | On request | More info | |||||||
HVC-D03000105 | Edwards Penning gauge CPG sensor cable | 50 | On request | More info | |||||||
HVC-D03000201 | Edwards Pirani gauge PRG sensor cable | 5 | On request | More info | |||||||
HVC-D03000202 | Edwards Pirani gauge PRG sensor cable | 10 | On request | More info | |||||||
HVC-D03000203 | Edwards Pirani gauge PRG sensor cable | 20 | On request | More info | |||||||
HVC-D03000204 | Edwards Pirani gauge PRG sensor cable | 30 | On request | More info | |||||||
HVC-D03000205 | Edwards Pirani gauge PRG sensor cable | 50 | On request | More info | |||||||
HVC-D03000301 | Edwards Ion gauge IG40 BA / EX cable | 5 | On request | More info | |||||||
HVC-D03000302 | Edwards Ion gauge IG40 BA / EX cable | 10 | On request | More info | |||||||
HVC-D03000305 | Edwards Ion gauge IG40 BA / EX cable | 50 | On request | More info |
= In stock
= Out of stock
= Out of stock