Oktaline
Proven all-rounder with optional magnetic coupling
- Large pumping speed range
- Integrated overflow valve
- High compression in the end vacuum
- Large diversity of model variants
Code | Pump Model | Voltage & Phases | Nominal Pumping Speed | Cooling Method | Inlet Flange | Outlet Flange | Mounting Orientation | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-PPW21000 | Okta 250 | 230-400 VAC, 50HZ 3-Ø | 145-440 m³/h | Air | DN 63 ISO-F | DN 63 ISO-F | 0° (HV flange top) | € 6,000.00 | More info | |||
HVC-PPW24000 | Okta 300 | 230-400 VAC, 50HZ 3-Ø | 290-350 m³/h | Air | DN 100 ISO-F | DN 100 ISO-F | 0° (HV flange top) | € 5,250.00 | More info | |||
HVC-PPW31000 | Okta 500 | 230-400 VAC, 50HZ 3-Ø | 280-840 m³/h | Air | DN 100 ISO-F | DN 100 ISO-F | 0° (HV flange top) | € 6,400.00 | More info | |||
HVC-PPW34000 | Okta 600 | 230-400 VAC, 50HZ 3-Ø | 290-870 m³/h | Air | DN 100 ISO-F | DN 100 ISO-F | 0° (HV flange top) | € 6,000.00 | More info | |||
HVC-PPW34400 | Okta 800 | 400-480 VAC, 50HZ 3-Ø | 290-870 m³/h | Air | DN 100 ISO-F | DN 100 ISO-F | 0° (HV flange top) | € 7,000.00 | More info | |||
HVC-PPW41000 | Okta 1000 | 230-400 VAC, 50HZ 3-Ø | 590-1775 m³/h | Air | DN 160 ISO-F | DN 100 ISO-F | 0° (HV flange top) | € 9,500.00 | More info | |||
HVC-PPW61000 | Okta 2000 | 230-400 VAC, 50HZ 3-Ø | 1075-3230 m³/h | Air | DN 160 ISO-F | DN 100 ISO-F | 0° (HV flange top) | € 19,950.00 | More info |
= In stock
= Out of stock
= Out of stock