CF Reducer Zero Length Stainless Steel 304
Other material available upon request
Code | Material | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Flange | F*No | G*No | C | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-CF35RZ16 | SS 304 | 70 | 16 | 27 | 58.7 | 13 | DN35 to DN16 CF | 6.7*6 | M4*6 | € 37.00 | More info | ||||
HVC-CF63RZ16 | SS 304 | 17.5 | 16 | 6 | DN63 to DN16 CF | M4 | € 79.00 | More info | |||||||
HVC-CF63RZ35 | SS 304 | 114 | 35 | 58.7 | 92.2 | 17.5 | DN63 to DN35 CF | 8.4*8 | M6*6 | € 75.00 | More info | ||||
HVC-CF100RZ16 | SS 304 | 19.8 | 16 | 9 | DN100 to DN16 CF | M4 | € 114.00 | More info | |||||||
HVC-CF100RZ35 | SS 304 | 152 | 35 | 58.7 | 130.3 | 20 | DN100 to DN35 CF | 8.4*16 | M6*6 | € 102.00 | More info | ||||
HVC-CF100RZ50 | SS 304 | 19.1 | 51 | 13 | DN100 to DN50 CF | M8 | € 126.00 | More info | |||||||
HVC-CF100RZ63 | SS 304 | 152 | 63 | 92.2 | 130.3 | 20 | DN100 to DN63 CF | 8.4*16 | M8*8 | € 126.00 | More info | ||||
HVC-CF160RZ16 | SS 304 | 22.2 | 16 | 9 | DN160 to DN16 CF | M4 | € 230.00 | More info | |||||||
HVC-CF160RZ35 | SS 304 | 202 | 35 | 58.7 | 181 | 22 | DN160 to DN35 CF | 8.4*20 | M6*6 | € 230.00 | More info | ||||
HVC-CF160RZ50 | SS 304 | 22.2 | 51 | 13 | DN160 to DN50 CF | M8 | € 233.00 | More info | |||||||
HVC-CF160RZ63 | SS 304 | 202 | 63 | 92.2 | 181 | 22 | DN160 to DN63 CF | 8.4*20 | M8*8 | € 233.00 | More info | ||||
HVC-CF160RZ100 | SS 304 | 202 | 100 | 130.3 | 181 | 22 | DN160 to DN100 CF | 8.4*20 | M8*16 | € 240.00 | More info | ||||
HVC-CF200RZ16 | SS 304 | 24.5 | 16 | 9 | DN200 to DN16 CF | M4 | € 340.00 | More info | |||||||
HVC-CF200RZ35 | SS 304 | 253 | 35 | 58.7 | 231.8 | 24.5 | DN200 to DN35 CF | 8.4*24 | M6*6 | € 340.00 | More info | ||||
HVC-CF200RZ50 | SS 304 | 24.5 | 51 | 13 | DN200 to DN50 CF | M8 | € 340.00 | More info | |||||||
HVC-CF200RZ63 | SS 304 | 253 | 63 | 92.2 | 231.8 | 24.5 | DN200 to DN63 CF | 8.4*24 | M8*8 | € 340.00 | More info | ||||
HVC-CF200RZ100 | SS 304 | 253 | 100 | 130.3 | 231.8 | 24.5 | DN200 to DN100 CF | 8.4*24 | M8*16 | € 340.00 | More info | ||||
HVC-CF200RZ160 | SS 304 | 253 | 160 | 181 | 231.8 | 24.5 | DN200 to DN160 CF | 8.4*24 | M8*20 | € 340.00 | More info | ||||
HVC-CF250RZ16 | SS 304 | 26 | 16 | 9 | DN250 to DN16 CF | M4 | € 440.00 | More info | |||||||
HVC-CF250RZ35 | SS 304 | 305 | 35 | 58.7 | 284 | 26 | DN250 to DN35 CF | 8.4*32 | M6*6 | € 440.00 | More info | ||||
HVC-CF250RZ50 | SS 304 | 26 | 51 | 13 | DN250 to DN50 CF | M8 | € 450.00 | More info | |||||||
HVC-CF250RZ63 | SS 304 | 305 | 63 | 92.2 | 284 | 26 | DN250 to DN63 CF | 8.4*32 | M8*8 | € 440.00 | More info | ||||
HVC-CF250RZ100 | SS 304 | 305 | 100 | 130.3 | 284 | 26 | DN250 to DN100 CF | 8.4*32 | M8*16 | € 460.00 | More info | ||||
HVC-CF250RZ160 | SS 304 | 305 | 160 | 181 | 284 | 26 | DN250 to DN160 CF | 8.4*32 | M8*20 | € 490.00 | More info | ||||
HVC-CF250RZ200 | SS 304 | 305 | 200 | 231.8 | 284 | 26 | DN250 to DN200 CF | 8.4*32 | M8*24 | € 490.00 | More info | ||||
HVC-CF300RZ16 | SS 304 | 28.4 | 16 | 9 | DN300 to DN16 CF | M4 | € 650.00 | More info | |||||||
HVC-CF300RZ35 | SS 304 | 28.4 | 37 | 9 | DN300 to DN35 CF | M6 | € 650.00 | More info | |||||||
HVC-CF300RZ63 | SS 304 | 28.4 | 66 | 13 | DN300 to DN63 CF | M8 | € 650.00 | More info | |||||||
HVC-CF300RZ100 | SS 304 | 28.4 | 100 | 13 | DN300 to DN100 CF | M8 | € 650.00 | More info | |||||||
HVC-CF300RZ160 | SS 304 | 28.4 | 155 | 13 | DN300 to DN160 CF | M8 | € 670.00 | More info | |||||||
HVC-CF300RZ200 | SS 304 | 28.4 | 155 | 13 | DN300 to DN200 CF | M8 | € 670.00 | More info | |||||||
HVC-CF300RZ250 | SS 304 | 28.4 | 155 | 13 | DN300 to DN250 CF | M8 | € 670.00 | More info | |||||||
HVC-CF350RZ100 | SS 304 | 28.4 | 101.6 | 13 | DN350 to DN100 CF | M8 | € 980.00 | More info | |||||||
HVC-CF350RZ200 | SS 304 | 28.4 | 203.2 | 13 | DN350 to DN200 CF | M8 | € 990.00 | More info |
= In stock
= Out of stock
= Out of stock