CF Full Nipple Non-Rotatable Stainless Steel 304
Other dimensions available upon request
Code | Material | A (mm) | B (mm) | C (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|
HVC-CF16FN | SS 304 | 19.05 | 19.05 | 76.2 | DN16-CF | € 50.00 | More info | |||
HVC-CF35FN | SS 304 | 70 | 70 | 125.4 | DN35-CF | € 112.00 | More info | |||
HVC-CF63FN | SS 304 | 70 | 70 | 209.6 | DN63-CF | € 255.00 | More info | |||
HVC-CF100FN | SS 304 | 108 | 108 | 269.8 | DN100-CF | € 375.00 | More info | |||
HVC-CF160FN | SS 304 | 154 | 154 | 333.4 | DN160-CF | € 650.00 | More info | |||
HVC-CF200FN | SS 304 | 204 | 204 | 406.4 | DN200-CF | € 960.00 | More info |
= In stock
= Out of stock
= Out of stock