CF Bored Weld Flange Stainless Steel 304
Available with Through Holes & Tapped Holes
Special dimensions available on request
Code | Material | A (mm) | B (mm) | C (mm) | D (mm) | n-d | PCD (mm) | Type | Flange | H (mm) | L (mm) | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-CF16BOF | SS 304 | 33.8 | 12.83 | 19.2 | 16 | 6-4.4 | 26.97 | Through Holes | DN16-CF | € 12.50 | More info | |||||
HVC-CF25BOF | SS 304 | 53.8 | 25.65 | 22.1 | 11.9 | 6-6.6 | 41.28 | Through Holes | DN25-CF | € 14.25 | More info | |||||
HVC-CF35BOF | SS 304 | 70 | 25.65 | 22.1 | 12.7 | 6-6.7 | 58.72 | Through Holes | DN35-CF | € 17.25 | More info | |||||
HVC-CF50BOF | SS 304 | 86 | 51.05 | 47.63 | 15.75 | 8-8.4 | 72.39 | Through Holes | DN50-CF | € 27.25 | More info | |||||
HVC-CF63BOF | SS 304 | 114.3 | 63.75 | 60.33 | 17.4 | 8-8.43 | 92.15 | Through Holes | DN63-CF | € 52.00 | More info | |||||
HVC-CF100BOF | SS 304 | 152.4 | 101.85 | 98.42 | 19.9 | 16-8.43 | 130.25 | Through Holes | DN100-CF | € 69.00 | More info | |||||
HVC-CF160BOF | SS 304 | 203.2 | 152.9 | 148.2 | 22.3 | 20-8.4 | 181.05 | Through Holes | DN160-CF | € 107.00 | More info | |||||
HVC-CF200BOF | SS 304 | 203.7 | 199 | 24.6 | 24-8.43 | 231.85 | Through Holes | DN200-CF | € 178.00 | More info | ||||||
HVC-CF250BOF | SS 304 | 304 | 254.5 | 247.65 | 28.45 | 32-8.43 | 283.97 | Through Holes | DN250-CF | € 290.00 | More info | |||||
HVC-CF300BOF/306 | SS 304 | 355.6 | 306 | 301 | 28.45 | 325.4 | Through Holes | DN300-CF | € 483.00 | More info | ||||||
HVC-CF350BOF/356 | SS 304 | 419.1 | 356 | 350 | 28.45 | 388.9 | Through Holes | DN350-CF | € 602.00 | More info | ||||||
HVC-CF16BOFT | SS 304 | 33.8 | 19.3 | 16 | 7.6 | 6-M4 | 26.97 | Tapped | DN16-CF | € 11.30 | More info | |||||
HVC-CF25BOFT | SS 304 | 54 | 43.0 | 28.0 | 6-M6 | Tapped | DN25-CF | 10.5 | 5.0 | € 19.50 | More info | |||||
HVC-CF35BOFT | SS 304 | 69.5 | 25.65 | 22.1 | 12.7 | 6-M6 | 58.72 | Tapped | DN35-CF | € 18.80 | More info | |||||
HVC-CF50BOFT | SS 304 | 86 | 72.4 | 53.0 | 8-M8 | Tapped | DN50-CF | 16.0 | 8.0 | € 31.50 | More info | |||||
HVC-CF63BOFT | SS 304 | 113.6 | 63.75 | 62 | 17.4 | 8-M8 | 92.15 | Tapped | DN63-CF | € 54.25 | More info | |||||
HVC-CF100BOFT | SS 304 | 151.6 | 101.85 | 99.6 | 19.9 | 16-M8 | 130.25 | Tapped | DN100-CF | € 85.00 | More info | |||||
HVC-CF160BOFT | SS 304 | 202.5 | 152.9 | 150.4 | 22.3 | 20-M8 | 181.05 | Tapped | DN160-CF | € 123.00 | More info | |||||
HVC-CF200BOFT | SS 304 | 254 | 203.7 | 200.4 | 24.6 | 24-M8 | 231.85 | Tapped | DN200-CF | € 192.00 | More info | |||||
HVC-CF250BOFT | SS 304 | 304 | 254.5 | 251 | 25.9 | 32-M8 | 283.97 | Tapped | DN250-CF | € 292.00 | More info |
= In stock
= Out of stock
= Out of stock