CF Blank Flange Non-Rotatable Stainless Steel 304
Available with Through Holes & Tapped Holes
Special dimensions available upon request
Code | Material | A (mm) | D (mm) | PCD (mm) | Bolt Holes | Type | Flange | Dia / Thread | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVC-CF16BF | SS 304 | 33.8 | 7.6 | 26.97 | 6 | Through Holes | DN16-CF | € 8.00 | More info | ||||
HVC-CF25BF | SS 304 | 54 | 10.5 | 43.0 | 6 | Through Holes | DN25-CF | € 13.00 | More info | ||||
HVC-CF35BF | SS 304 | 69.5 | 12.7 | 58.72 | 6 | Through Holes | DN35-CF | € 14.00 | More info | ||||
HVC-CF50BF | SS 304 | 86 | 16 | 72.4 | 8 | Through Holes | DN50-CF | € 31.50 | More info | ||||
HVC-CF63BF | SS 304 | 113.6 | 17.4 | 92.15 | 8 | Through Holes | DN63-CF | € 43.00 | More info | ||||
HVC-CF100BF | SS 304 | 151.6 | 19.9 | 130.25 | 16 | Through Holes | DN100-CF | € 81.50 | More info | ||||
HVC-CF160BF | SS 304 | 202.5 | 22.3 | 181.05 | 20 | Through Holes | DN160-CF | € 161.00 | More info | ||||
HVC-CF200BF | SS 304 | 254 | 24.6 | 231.85 | 24 | Through Holes | DN200-CF | € 241.00 | More info | ||||
HVC-CF250BF | SS 304 | 304 | 25.9 | 283.97 | 32 | Through Holes | DN250-CF | € 385.00 | More info | ||||
HVC-CF300BF | SS 304 | 355.6 | 28.45 | 325.4 | 30 | Through Holes | DN300-CF | € 615.00 | More info | ||||
HVC-CF350BF | SS 304 | 419.1 | 28.45 | 388.9 | 36 | Through Holes | DN350-CF | € 830.00 | More info | ||||
HVC-CF16BFT | SS 304 | 33.8 | 7.6 | 26.97 | 6 | Tapped | DN16-CF | M4 | € 13.00 | More info | |||
HVC-CF25BFT | SS 304 | 54 | 10.5 | 43.0 | 6 | Tapped | DN25-CF | M6 | € 22.50 | More info | |||
HVC-CF35BFT | SS 304 | 69.5 | 12.7 | 58.72 | 6 | Tapped | DN35-CF | M6 | € 20.00 | More info | |||
HVC-CF50BFT | SS 304 | 86 | 16 | 72.4 | 8 | Tapped | DN50-CF | M8 | € 32.00 | More info | |||
HVC-CF63BFT | SS 304 | 113.6 | 17.4 | 92.15 | 8 | Tapped | DN63-CF | M8 | € 59.00 | More info | |||
HVC-CF100BFT | SS 304 | 151.6 | 19.9 | 130.25 | 16 | Tapped | DN100-CF | M8 | € 89.00 | More info | |||
HVC-CF160BFT | SS 304 | 202.5 | 22.3 | 181.05 | 20 | Tapped | DN160-CF | M8 | € 132.00 | More info | |||
HVC-CF200BFT | SS 304 | 254 | 24.6 | 231.85 | 24 | Tapped | DN200-CF | M8 | € 195.00 | More info | |||
HVC-CF250BFT | SS 304 | 304 | 25.9 | 283.97 | 32 | Tapped | DN250-CF | M8 | € 350.00 | More info |
= In stock
= Out of stock
= Out of stock