Pfeiffer Two-stage Rotary Vane Pump Standard
Pascal
SD-version for all vacuum applications with non-corrosive gases. Used in all major vacuum applications in a wide range of industries. No oil mist pollution at the exhaust thanks to the natural lubrication design, even with high throughputs or frequent cycling. Low backstreaming rate.
Duo
The standard rotary vane pumps cover a broad range of uses in practically all fields of vacuum technology.
Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-205SDMHEM | Pascal 2005 SD | 180-254 VAC, 50HZ 1-Ø | 5 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-205SDTHEM | Pascal 2005 SD | 342-460 VAC, 50HZ 3-Ø | 5 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-210SDMHEM | Pascal 2010 SD | 180-254 VAC, 50HZ 1-Ø | 10 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-210SDTHEM | Pascal 2010 SD | 342-460 VAC, 50HZ 3-Ø | 10 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-215SDMHEM | Pascal 2015 SD | 180-254 VAC, 50HZ 1-Ø | 15 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-215SDTHEM | Pascal 2015 SD | 342-460 VAC, 50HZ 3-Ø | 15 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-221SDMHEM | Pascal 2021 SD | 180-254 VAC, 50HZ 1-Ø | 21 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-221SDTHEM | Pascal 2021 SD | 342-460 VAC, 50HZ 3-Ø | 21 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-221HWAHZT | Pascal 2021 HW Version | 180-254 VAC, 50HZ 1-Ø | 21 m³/h | 5 · 10-4 hPa | On request | More info | |||
HVC-PKD56712 | Duo 1.6 | 220-240 VAC, 50HZ 1-Ø | 1.25 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD57553 | Duo 3 24V DC | 24 VDC | 2.5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD77711 | Duo 3 | 115-230 VAC 1-Ø | 2.5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD58602 | Duo 6 | 230-400 VAC 3-Ø | 5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD78711 | Duo 6 | 115-230 VAC 1-Ø | 5 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD59602 | Duo 11 | 265-460 VAC 3-Ø | 9 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD59711 | Duo 11 | 115-230 VAC 1-Ø | 9 m³/h | 3 · 10-3 hPa | On request | More info | |||
HVC-PKD45602 | Duo 35 | 230-400 VAC 3-Ø | 32 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD46602 | Duo 65 | 230-400 VAC 3-Ø | 62 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD47602 | Duo 125 | 230-400 VAC 3-Ø | 115 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-PKD48602 | Duo 255 | 230-400 VAC 3-Ø | 250 m³/h | 3 · 10-3 hPa | On request | More info |
= In stock
= Out of stock
= Out of stock