The popular RV, E1M18 and E2M18 are available with ATEX approved motors which have an external ATEX classification of IIC whilst maintaining an internal classification of Ex II 3G Ex h IIB T4 Gc.
Code | Pump Model | Voltage & Phases | Pumping Speed | Final Pressure | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-A65218989 | RV3 ATEX | 240 VAC, 50HZ 1-Ø | 3.3 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65218992 | RV3 ATEX | 400 VAC, 50HZ 3-Ø | 3.3 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65301903 | RV5 ATEX | 240 VAC, 50HZ 1-Ø | 5.1 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65318992 | RV5 ATEX | 400 VAC, 50HZ 3-Ø | 5.1 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65418989 | RV8 ATEX | 240 VAC, 50HZ 1-Ø | 8.5 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65418992 | RV8 ATEX | 400 VAC, 50HZ 3-Ø | 8.5 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65518989 | RV12 ATEX | 240 VAC, 50HZ 1-Ø | 12 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A65518992 | RV12 ATEX | 400 VAC, 50HZ 3-Ø | 12 m³/h | 2 · 10-3 hPa | On request | More info | |||
HVC-A36318989 | E2M18 ATEX | 230 VAC, 50HZ 1-Ø | 17 m³/h | 1 · 10-3 hPa | On request | More info | |||
HVC-A36318992 | E2M18 ATEX | 400 VAC, 50HZ 3-Ø | 17 m³/h | 1 · 10-3 hPa | On request | More info |
= In stock
= Out of stock
= Out of stock