KF Tee Reducing Stainless Steel 304
Other dimensions available upon request
Code | Material | A (mm) | B (mm) | Flange | Price ex. | Stock | Qty | More info | |
---|---|---|---|---|---|---|---|---|---|
HVC-KF25TR16 | SS 304 | 100 | 40 | DN25 to DN16 KF | € 40.00 | More info | |||
HVC-KF40TR16 | SS 304 | 130 | 40 | DN40 to DN16 KF | € 45.00 | More info | |||
HVC-KF40TR25 | SS 304 | 130 | 50 | DN40 to DN25 KF | € 50.00 | More info | |||
HVC-KF50TR16 | SS 304 | 140 | 50 | DN50 to DN16 KF | € 70.00 | More info | |||
HVC-KF50TR25 | SS 304 | 140 | 65 | DN50 to DN25 KF | € 80.00 | More info | |||
HVC-KF50TR40 | SS 304 | 140 | 65 | DN50 to DN40 KF | € 84.00 | More info | |||
HVC-KF50TR10 | SS 304 | 128 | 64 | DN50 to DN10 KF | € 70.00 | More info |
= In stock
= Out of stock
= Out of stock